Mini Fixtures Secretary – James Wiggett (minisfixturesampthill@gmail.com)
All youth groups are responsible for arranging their own fixtures.
2022/2023
Under 7
Under 8
Under 9
Under 10
Under 11
Under 12
Under 13
Under 14
Under 15
Under 16
Under 12 Girls
Under 14 Girls
Under 16 Girls
Under 18 Girls
Under 7
Date | Under 7 | H-A |
---|---|---|
04 September 2022 | Training | H |
11 September 2022 | Training | H |
18 September 2022 | Training | H |
25 September 2022 | Training | H |
02 October 2022 | Olney | A |
09 October 2022 | Hertford | H |
16 October 2022 | Harpenden | A |
23 October 2022 | Training | H |
20 October 2022 | Camelot (Hemel) & Hitchin | H |
06 November 2022 | Training | H |
13 November 2022 | Bedford | H |
20 November 2022 | OA’s | A |
27 November 2022 | Training | H |
04 December 2022 | Bishops Stortford | H |
11 December 2022 | Milton Keynes | A |
18 December 2022 | Xmas Funday | H |
25 December 2022 | XMAS – NO RUGBY | |
01 January 2023 | NEW YEAR – NO RUGBY | |
08 January 2023 | Training | H |
15 January 2023 | Leighton Buzzard | A |
22 January 2023 | Training | H |
29 January 2023 | Training | H |
05 February 2023 | Fullerians | H |
12 February 2023 | Northampton Old Scouts | A |
19 February 2023 | Training | |
26 February 2023 | Olney | H |
05 March 2023 | Training | H |
12 March 2023 | Beds Festival | A (Leighton Buzzard) |
19 March 2023 | Hitchin | A |
26 March 2023 | Kettering | H |
02 April 2023 | Biggleswade | A |
09 April 2023 | Easter – Closed | |
16 April 2023 | Training | |
23 April 2023 | Training | H |
20 April 2023 | End of Season Funday | H |
07 May 2023 | Minis Presentation (provisional) | H |
Under 8
Date | Under 8 | H-A |
---|---|---|
04 September 2022 | Training | H |
11 September 2022 | Training | H |
18 September 2022 | Training | H |
25 September 2022 | Training | H |
02 October 2022 | Olney | A |
09 October 2022 | Hertford | A |
16 October 2022 | Harpenden | H |
23 October 2022 | Training | H |
30 October 2022 | Camelot (Hemel) & Hitchin | H |
06 November 2022 | Training | H |
13 November 2022 | Bedford | A |
20 November 2022 | OA’s | H |
27 November 2022 | Training | A |
04 December 2022 | Bishops Stortford | A |
11 December 2022 | Milton Keynes | A |
18 December 2022 | Xmas Funday | H |
25 December 2022 | XMAS – NO RUGBY | |
01 January 2023 | NEW YEAR – NO RUGBY | A |
08 January 2023 | Training | H |
15 January 2023 | Leighton Buzzard | A |
22 January 2023 | Training | H |
29 January 2023 | Training | H |
05 February 2023 | Fullerians | H |
12 February 2023 | Northampton Old Scouts | A |
19 February 2023 | Training | |
26 February 2023 | Olney | H |
05 March 2023 | Training | H |
12 March 2023 | Beds Festival | A (Leighton Buzzard) |
19 March 2023 | Hitchin | H |
26 March 2023 | Kettering | A |
02 April 2023 | Biggleswade | A |
09 April 2023 | EASTER SUNDAY – NO RUGBY | |
16 April 2023 | Training | H |
23 April 2023 | Training | H |
30 April 2023 | End Of Season Funday | H |
07 May 2023 | Minis Presentation (provisional) | H |
Under 9
Date | U9 | H-A |
---|---|---|
04 September 2022 | Training | H |
11 September 2022 | Training | H |
18 September 2022 | Training | H |
25 September 2022 | Training | H |
02 October 2022 | Olney | A |
09 October 2022 | Hertford | H |
16 October 2022 | Harpenden | A |
23 October 2022 | Training | H |
30 October 2022 | Camelot (Hemel) & Hitchin | H |
06 November 2022 | Training | H |
13 November 2022 | Bedford | H |
20 November 2022 | OA’s | A |
27 November 2022 | Training | H |
04 December 2022 | Bishops Stortford | H |
11 December 2022 | Milton Keynes | A |
18 December 2022 | XMAS Funday – Training | H |
25 December 2022 | XMAS – NO RUGBY | |
01 January 2023 | NEW YEAR – NO RUGBY | |
08 January 2023 | Training | H |
15 January 2023 | Leighton Buzzard | A |
22 January 2023 | Training | H |
29 January 2023 | Training | H |
05 February 2023 | Fullerians | H |
12 February 2023 | Northampton Old Scouts | A |
19 February 2023 | Training | |
26 February 2023 | Olney | H |
05 March 2023 | Training | H |
12 March 2023 | Beds Festival | A (Leighton Buzzard) |
19 March 2023 | Hitchin | A |
26 March 2023 | Kettering | H |
02 April 2023 | Biggleswade | A |
09 April 2023 | EASTER SUNDAY – NO RUGBY | |
16 April 2023 | Training | H |
23 April 2023 | Training | H |
30 April 2023 | End of Season Funday | H |
07 May 2023 | Minis Presentation (provisional) | H |
Under 10
Date | U10 | H-A |
---|---|---|
04 September 2022 | Training | H |
11 September 2022 | Training | H |
18 September 2022 | Training | H |
25 September 2022 | Training | H |
02 October 2022 | Olney | A |
09 October 2022 | Hertford | A |
16 October 2022 | Harpenden | H |
23 October 2022 | Training | H |
30 October 2022 | Camelot (Hemel) & Hitchin | H |
06 November 2022 | Training | |
13 November 2022 | Bedford | A |
20 November 2022 | OA’s | H |
27 November 2022 | Training | H |
04 December 2022 | Bishops Stortford | A |
11 December 2022 | Milton Keynes | A |
18 December 2022 | XMAS Funday – Training | H |
25 December 2022 | XMAS – NO RUGBY | |
01 January 2023 | NEW YEAR – NO RUGBY | |
08 January 2023 | Training | H |
15 January 2023 | Leighton Buzzard | A |
22 January 2023 | Training | H |
29 January 2023 | Training | H |
05 February 2023 | Fullerians | H |
12 February 2023 | Northampton Old Scouts | A |
19 February 2023 | Hitchin | |
26 February 2023 | Olney | H |
05 March 2023 | Training | H |
12 March 2023 | Beds Festival | A (Stockwood Park) |
19 March 2023 | Hitchin | H |
26 March 2023 | Kettering | A |
02 April 2023 | Biggleswade | A |
09 April 2023 | EASTER SUNDAY – NO RUGBY | |
16 April 2023 | Training | H |
23 April 2023 | Training | H |
30 April 2023 | End of Season Funday | H |
07 May 2023 | Minis Presentation (provisional) | H |
Under 11
Date | U11 | H-A |
---|---|---|
04 September 2022 | Training | H |
11 September 2022 | Training | H |
18 September 2022 | Training | H |
25 September 2022 | Training | H |
02 October 2022 | Olney | A |
09 October 2022 | Hertford | H |
16 October 2022 | Harpenden | A |
23 October 2022 | Training | H |
30 October 2022 | Camelot (Hemel) & Hitchin | H |
06 November 2022 | Training | H |
13 November 2012 | Bedford | H |
20 November 2022 | OA’s | A |
27 November 2022 | Training | H |
04 December 2022 | Bishops Stortford | H |
11 December 2022 | Milton Keynes | A |
18 December 2022 | XMAS Funday – Training | H |
25 December 2022 | XMAS – NO RUGBY | |
01 January 2023 | NEW YEAR – NO RUGBY | |
08 January 2023 | Training | H |
15 January 2023 | Leighton Buzzard | A |
22 January 2023 | Training | H |
29 January 2023 | Training | H |
05 February 2023 | Fullerians | H |
12 February 2023 | Northampton Old Scouts | A |
19 February 2023 | Training | |
26 February 2023 | Olney | H |
05 March 2023 | Training | H |
12 March 2023 | Beds Festival | A (Stockwood Park) |
19 March 2023 | Hitchin | A |
26 March 2023 | Kettering | H |
02 April 2023 | Biggleswade | A |
09 April 2023 | EASTER SUNDAY – NO RUGBY | |
16 April 2023 | Training | H |
23 April 2023 | Training | H |
30 April 2023 | End of Season Funday | H |
07 May 2023 | Minis Presentation (provisional) | H |
Under 12
Date | U12 | H-A |
---|---|---|
04 September 2022 | Training | H |
11 September 2022 | Training | H |
18 September 2022 | Training | H |
25 September 2022 | Training | H |
02 October 2022 | Olney | A |
09 October 2022 | Hertford | A |
16 October 2022 | Harpenden | H |
23 October 2022 | Training | H |
30 October 2022 | Camelot (Hemel) & Hitchin | H |
06 November 2022 | Training | H |
13 November 2022 | Bedford | A |
20 November 2022 | OA’s | H |
27 November 2022 | Training | H |
04 December 2022 | Bishops Stortford | A |
11 December 2022 | Milton Keynes | A |
18 December 2022 | XMAS Funday – Training | H |
25 December 2022 | XMAS – NO RUGBY | |
01 January 2023 | NEW YEAR – NO RUGBY | |
08 January 2023 | Training | H |
15 January 2023 | Leighton Buzzard | A |
22 January 2023 | St Ives | A |
29 January 2023 | Training | H |
05 February 2023 | Fullerians | H |
12 February 2023 | Northampton Old Scouts | A |
19 February 2023 | Training | |
26 February 2023 | Olney | H |
05 March 2023 | Training | H |
12 March 2023 | Beds Festival | A (Stockwood Park) |
19 March 2023 | Hitchin | H |
26 March 2023 | Kettering | A |
02 April 2023 | Biggleswade | A |
09 April 2023 | EASTER SUNDAY – NO RUGBY | H |
16 April 2023 | Training | H |
23 April 2023 | Training | H |
30 April 2023 | End of Season Funday | H |
07 May 2023 | Minis Presentation (provisional) | H |
Under 13
Date | U13 (Tigers) | H-A | U13 (Panthers) | H-A |
---|---|---|---|---|
04 September 2022 | ||||
11 September 2022 | ||||
18 September 2022 | Saracens | A | Saracens | A |
25 September 2022 | ON’s | H | ON’s | H |
02 October 2022 | OA’s | H | Welwyn | A |
09 October 2022 | Towcester | A | Milton Keynes | A |
16 October 2022 | Biggleswade | H | St Neots | A |
23 October 2022 | Leighton Buzzard | A | Leighton Buzzard | A |
30 October 2022 | Bishops Stortford | H | Bishops Stortford | H |
06 November 2022 | Olney | H | Olney | H |
13 November 2022 | Hertford | A | ||
20 November 2022 | Bedford | H | Bedford | H |
27 November 2022 | Watford | A | ||
04 December 2022 | Bletchley | H | Luton | A |
11 December 2022 | Bishops Stortford | A | Harpenden | H |
18 December 2022 | Hitchin | H | Hertford | A |
25 December 2022 | XMAS – NO RUGBY | XMAS – NO RUGBY | ||
01 January 2023 | NEW YEAR – NO RUGBY | NEW YEAR – NO RUGBY | ||
08 January 2023 | Harpenden | H | Harpenden | A |
15 January 2023 | Ealing | H | Barnet Elizabethans | A |
22 January 2023 | ON’s | A | ON’s | A |
29 January 2023 | Milton Keynes | H | Hertford | H |
05 February 2023 | Saracens | A | Bishops Stortford | A |
12 February 2023 | Bedford | A | Bedford | A |
19 February 2023 | Hitchin | A | Camelot (Hemel) | H |
26 March 2023 | OA’s | H | OA’s | A |
05 March 2023 | Olney | A | Olney | A |
12 March 2023 | Beds Festival | H | Beds Festival | H |
19 March 2023 | Milton Keynes (TBC) | H | ||
26 March 2023 | Watford | H | ||
02 April 2023 | ||||
09 April 2023 | EASTER SUNDAY – NO RUGBY | EASTER SUNDAY – NO RUGBY | ||
16 April 2023 | ||||
23 April 2023 | ||||
30 April 2023 | ||||
07 May 2023 | Presentation |
Under 14
Date | U14 | H-A | Competition |
---|---|---|---|
04 September 2022 | Training | ||
11 September 2022 | Training | ||
18 September 2022 | Training | ||
25 September 2022 | DPP Festival | A | |
02 October 2022 | Huntingdon | H | Friendly |
09 October 2022 | Northampton Casuals | A | East Mids Cup |
16 October 2022 | Bedford | H | Beds Cup |
23 October 2022 | Training | ||
30 October 2022 | Training | ||
06 November 2022 | Biggleswade | A | Friendly |
13 November 2022 | Training | ||
20 November 2022 | Ruislip | H | Friendly |
27 November 2022 | Stewart & Lloyds | H | EM Plate |
04 December 2022 | Training | ||
11 December 2022 | Training | ||
18 December 2022 | Training | ||
25 December 2022 | XMAS – NO RUGBY | ||
01 January 2023 | NEW YEAR – NO RUGBY | ||
08 January 2023 | Hemel | A | Friendly |
15 January 2023 | Training | ||
22 January 2023 | Training | ||
29 January 2023 | Leighton Buzzard | H | Friendly |
05 February 2023 | Training | ||
12 February 2023 | Training | ||
19 February 2023 | Training | ||
26 February 2023 | Biggleswade | H | Friendly |
05 March 2023 | Huntingdon | A | Friendly |
12 March 2023 | St Neots | H | Friendly |
19 March 2023 | ON’s | H | Friendly |
26 March 2023 | Hemel | H | Friendly |
02 April 2023 | Training | ||
09 March 2023 | EASTER SUNDAY – NO RUGBY | ||
16 April 2023 | Training | ||
23 April 2023 | Training | ||
30 April 2023 | Training | ||
07 May 2023 | Presentation |
Under 15
Date | U15 | H-A | Competition | Score |
---|---|---|---|---|
04 September 2022 | Training | |||
11 September 2022 | Training | |||
18 September 2022 | DPP Festival | A | ||
25 September 2022 | Training | |||
02 October 2022 | Training | |||
09 October 2022 | Old Northamptonians | H | East Mids Cup | 31-19 |
16 October 2022 | Hertford | A | HML | 12-12 |
23 October 2022 | Training | |||
30 October 2022 | Towcestrians | A | Friendly | 12-43 |
06 November 2022 | Leighton Buzzard | A | Beds Cup | 5-53 |
13 November 2022 | Barnet Elizabethans | H | HML | 10-12 |
20 November 2022 | Olney | H | EML | 21-20 |
27 November 2022 | Saracens | A | HML | 17-29 |
04 December 2022 | Training | |||
11 December 2022 | Wellingborough | H | East Mids League | Postponed |
18 December 2022 | OA’s | H | Friendly | Postponed |
25 December 2022 | XMAS – CLOSED | |||
01 January 2023 | NEW YEAR – CLOSED | |||
08 January 2023 | Kettering | H | East Mids League | 19-45 |
15 January 2023 | Training | |||
22 January 2023 | Olney | A | East Mids Cup | |
29 January 2023 | Old Northamptonians | A | East Mids League | |
05 February 2023 | Tring | A | HML | |
12 February 2023 | Finchley | A | ||
19 February 2023 | Huntingdon Stags | H | Friendly | |
26 February 2023 | Buckingham | H | Friendly | |
05 March 2023 | Training | |||
12 March 2023 | Bedford | A | East Mids League | |
19 March 2023 | Dunstable | H | HML | |
26 March 2023 | Camelot (Hemel) | A | HML | |
02 April 2023 | Training | |||
09 April 2023 | EASTER SUNDAY – No rugby | |||
16 April 2023 | Tour | |||
23 April 2023 | Towcestrians | H | Friendly | |
30 April 2023 | Training | |||
07 May 2023 | Presentation |
Under 16
Date | U16 | H-A | Competition | Score |
---|---|---|---|---|
04 September 2022 | Training | |||
11 September 2022 | DPP Festival | A | ||
18 September 2022 | Wellingborough | H | Friendly | |
25 September 2022 | Towcestrians | H | East Mids Cup | L 22-48 |
02 October 2022 | Bedford | A | Friendly | |
09 October 2022 | Amersham & Chiltern | H | Friendly | |
16 October 2022 | East Mids Cup | |||
Friday 21 October 2022 | Luton | H | Beds Cup | Home Walkover |
30 October 2022 | OA’s | A | Friendly | |
06 November 2022 | Northampton BBOB’s | H | Friendly | |
13 November 2022 | St Neots | H | East Mids League | |
20 November 2022 | ON’s | H | Friendly | |
27 November 2022 | East Mids Cup | |||
04 December 2022 | Hitchin | H | Friendly | |
11 December 2022 | Northampton Casuals | A | East Mids League | |
18 December 2022 | Training | |||
25 December 2022 | XMAS – NO RUGBY | |||
01 January 2023 | NEW YEAR – NO RUGBY | |||
08 January 2023 | Hitchin | A | HML | |
15 January 2023 | Peterborough | A | East Mids League | |
22 January 2023 | Bedford | A | Friendly | |
29 January 2023 | Daventry | A | Eats Mids League | |
05 February 2023 | Northampton Casuals | A | EML | |
12 February 2023 | Training | |||
19 February 2023 | Training | |||
26 February 2023 | Hertford | H | HML | |
05 March 2023 | OA’s | A | HML | |
12 March 2023 | Tring | H | HML | |
19 March 2023 | Training | |||
26 March 2023 | Wasps | A | HML | |
02 April 2023 | Training | |||
09 April 2023 | EASTER SUNDAY – NO RUGBY | |||
16 April 2023 | Northampton BBOB | A | Friendly | |
23 April 2023 | Northampton Casuals | H | Friendly | |
30 April 2023 | Olney | A | Friendly | |
07 May 2023 | Presentation |
Under 12 Girls
Date | Under 12 Girls | H-A | Competition |
---|---|---|---|
04 September 2022 | Training | ||
11 September 2022 | Training | ||
18 September 2022 | Training | ||
25 September 2022 | Training | ||
02 October 2022 | Training | ||
09 October 2022 | Training | ||
16 October 2022 | Training | ||
23 October 2022 | Training | ||
30 October 2022 | Training | ||
06 November 2022 | Training | ||
13 November 2022 | Training | ||
20 November 2022 | Training | ||
27 November 2022 | Training | ||
04 December 2022 | Training | ||
11 December 2022 | Training | ||
18 December 2022 | Training | ||
25 December 2022 | XMAS – Club Closed | ||
01 January 2023 | New Year – Club Closed | ||
08 January 2023 | Training | ||
15 January 2023 | Training | ||
22 January 2023 | Training | ||
29 January 2023 | Training | ||
05 February 2023 | Training | ||
12 February 2023 | Training | ||
19 February 2023 | Training | ||
26 February 2023 | Training | ||
05 March 2023 | Training | ||
12 March 2023 | Training | ||
19 March 2023 | Training | ||
26 March 2023 | Training | ||
02 April 2023 | Training | ||
09 April 2023 | Easter Sunday – No rugby | ||
16 April 2023 | Training | ||
23 April 2023 | Training | ||
30 April 2023 | Training | ||
07 May 2023 | Presentation |
Under 14 Girls
Date | Under 14 Girls | H-A | Competition |
---|---|---|---|
04 September 2022 | Training | ||
11 September 2022 | Towcester | H | |
18 September 2022 | Towcester X7 | A | |
25 September 2022 | Bletchley/Olney Combined | A | |
02 October 2022 | Training | ||
09 October 2022 | Peterborough | A | |
16 October 2022 | Training | ||
23 October 2022 | Watford | H | |
30 October 2022 | Training | H | |
06 November 2022 | Buckingham | A | |
13 November 2022 | ON’s | H | |
20 November 2022 | Training | ||
27 November 2022 | Training | ||
04 December 2022 | Hitchin | A | |
11 December 2022 | Training | ||
18 December 2022 | ON’s | H | |
25 December 2022 | XMAS – Club Closed | ||
01 January 2023 | New Year – Club Closed | H | |
08 January 2023 | Training | ||
15 January 2023 | Watford | H | |
22 January 2023 | Shelford | H | |
29 January 2023 | Training | ||
05 February 2022 | Welwyn | H | |
12 February 2023 | Training | ||
19 February 2023 | Training | ||
26 February 2023 | Chinnor | A | |
05 March 2023 | Training | ||
12 March 2023 | Shelford | A | |
19 March 2023 | Kettering | H | |
26 March 2023 | Fullerians | H | |
02 April 2023 | Training | ||
09 April 2023 | Easter Sunday – No rugby | ||
16 April 2023 | Finals Bucks | ||
23 April 2023 | Training | ||
30 April 2023 | Tour | A | |
07 May 2023 | Presentation |
Under 16 Girls
Date | Under 16 Girls | H-A | Competition |
---|---|---|---|
04 September 2022 | Olney | A | |
11 September 2022 | Training | ||
18 September 2022 | Towcester X7 | A | |
25 September 2022 | Bletchley/Olney Combined | A | Bucks League |
02 October 2022 | Training | ||
09 October 2022 | Training | ||
16 October 2022 | Barkers Butts | A | National Cup |
23 October 2022 | Watford | H | Bucks League |
30 October 2022 | DPP | ||
06 November 2022 | Buckingham | A | Bucks League |
13 November 2022 | ON’s | H | Bucks League |
20 November 2022 | Market Harborough | H | National Cup |
27 November 2022 | DPP | ||
04 December 2022 | Hitchin | A | Bucks League |
11 December 2022 | Worcester | H | National Cup |
18 December 2022 | ON’s | H | Friendly |
25 December 2022 | XMAS – Club Closed | ||
01 January 2023 | New Year – Club Closed | H | |
08 January 2023 | Worcester | H | National Cup |
15 January 2023 | Watford | H | |
22 January 2023 | Welwyn | H | |
29 January 2023 | Training | ||
05 February 2022 | National Cup Regional Final | ||
12 February 2023 | Welwyn | A | |
19 February 2023 | Training | ||
26 February 2023 | Chinnor | A | Bucks League |
05 March 2023 | DPP | ||
12 March 2023 | Training | ||
19 March 2023 | Kettering | H | |
26 March 2023 | Fullerians | H | Bucks League |
02 April 2023 | National Cup – National S/F | ||
09 April 2023 | Easter Sunday – No rugby | ||
16 April 2023 | Finals Bucks | ||
23 April 2023 | Training | ||
30 April 2023 | National Cup – Final / Tour | A | |
07 May 2023 | Presentation |
Under 18 Girls
Date | Under 18 Girls | H-A | Competition |
---|---|---|---|
04 September 2022 | Training | ||
11 September 2022 | ON’s | H | |
18 September 2022 | Towcester X7 | A | |
25 September 2022 | Buckingham | H | Bucks League |
02 October 2022 | Bletchley | A | Bucks League |
09 October 2022 | Inner Warrior | A – Towcester | |
16 October 2022 | National Cup | TBC | |
23 October 2022 | South Bucks Ba Bas | H | Bucks League |
30 October 2022 | Training | ||
06 November 2022 | Hitchin | A | Bucks League |
13 November 2022 | Training | ||
20 November 2022 | National Cup | TBC | |
27 November 2022 | Training | ||
04 December 2022 | Harpenden | H | Bucks League |
11 December 2022 | National Cup | TBC | |
18 December 2022 | Training | H | |
25 December 2022 | XMAS (Club Closed) | ||
01 January 2023 | New Year (Club Closed) | ||
08 January 2023 | Aylesbury | A | Bucks League |
15 January 2023 | Buckingham | A | Friendly |
22 January 2023 | National Cup | TBC | |
29 January 2023 | Cup | TBC | |
05 February 2023 | Training | ||
12 February 2023 | Chinnor/Banbury | H | Bucks League |
19 February 2023 | Training | ||
26 February 2023 | Training | ||
05 March 2023 | Training | ||
12 March 2023 | ON’s | A | Bucks League |
19 March 2023 | Market Harborough | H | Friendly |
26 March 2023 | Fullerians | A | Bucks League |
02 April 2023 | National Cup | TBC | |
09 April 2023 | Easter Sunday – No rugby | H | |
16 April 2023 | Bucks Finals | ||
23 April 2023 | Training | H | |
30 April 2023 | National Cup | TBC | |
07 May 2023 | Presentation |