Mini Fixtures Secretary – Matthew O’Donnell ampthillminis@gmail.com
All youth and girls age groups are responsible for arranging their own fixtures, please refer to their page for the relevant contact.
Â
2024/2025
Under 7
Under 8
Under 9
Under 10
Under 11
Under 12
Under 13
Under 14
Under 15
Under 16
Under 12 Girls
Under 14 Girls
Under 16 Girls
Under 18 Girls
Under 7
Date | U7’s | H-A |
---|---|---|
1st September | Training | |
8th | Training | |
15th | Training | |
22nd | Training | |
29th | Olney | A |
6th October | Hertford | H |
13th | Harpenden | A |
20th | Camelot (Hemel) | H |
27th (Half Term) | Training | |
3rd November (Half Term) | Biggleswade | H |
10th | Hitchin | H |
17th | ONs | H |
24th | OAs | A |
1st December | Bedford | H |
8th | Training | |
15th | Bishops Stortford | H |
22nd | Training | |
29th | XMAS – No RUGBY | |
5th January | Training | |
12th | Biggleswade | A |
19th | MK | A |
26th | Leighton Buzzard | A |
2nd February | Olney | H |
9th | N’ton Old Scouts | A |
16th (Half Term) | Training | |
23rd (Half Term) | Training | A |
2nd March | ||
9th | Beds Festival | A |
16th | ||
23rd | Bedford | A |
30th | Training | |
6th April (Easter Hols) | ONs | A |
13th (Easter Hols) | Aylesbury | H |
20th | Easter Sunday – No Rugby | |
27th | ||
4th May | ||
11th | Presentation Sunday | |
18th |
Under 8
Date | U8’s | H-A |
---|---|---|
1st September | Training | |
8th | Training | |
15th | Training | |
22nd | Training | |
29th | Olney | A |
6th October | Hertford | A |
13th | Harpenden | H |
20th | Camelot (Hemel) | H |
27th (Half Term) | Training | |
3rd November (Half Term) | Biggleswade | H |
10th | Hitchin | A |
17th | ONs | A |
24th | OAs | H |
1st December | Bedford | A |
8th | Training | |
15th | Bishops Stortford | A |
22nd | Training | |
29th | XMAS – No RUGBY | |
5th January | Training | |
12th | Biggleswade | A |
19th | MK | A |
26th | Leighton Buzzard | A |
2nd February | Olney | H |
9th | N’ton Old Scouts | A |
16th (Half Term) | Training | |
23rd (Half Term) | Training | A |
2nd March | ||
9th | Beds Festival | A |
16th | ||
23rd | Bedford | H |
30th | Training | |
6th April (Easter Hols) | ONs | H |
13th (Easter Hols) | Aylesbury | A |
20th | Easter Sunday – No Rugby | |
27th | ||
4th May | ||
11th | Presentation Sunday | |
18th |
Under 9
Date | U9’s | H-A |
---|---|---|
1st September | Training | |
8th | Training | |
15th | Training | |
22nd | Training | |
29th | Olney | A |
6th October | Hertford | H |
13th | Harpenden | A |
20th | Camelot (Hemel) | H |
27th (Half Term) | Training | |
3rd November (Half Term) | Biggleswade | H |
10th | Hitchin | H |
17th | ONs | H |
24th | OAs | A |
1st December | Bedford | H |
8th | Training | |
15th | Bishops Stortford | H |
22nd | Training | |
29th | XMAS – No RUGBY | |
5th January | Training | |
12th | Biggleswade | A |
19th | MK | A |
26th | Leighton Buzzard | A |
2nd February | Olney | H |
9th | N’ton Old Scouts | A |
16th (Half Term) | Training | |
23rd (Half Term) | Training | A |
2nd March | ||
9th | Beds Festival | A |
16th | ||
23rd | Bedford | A |
30th | Training | |
6th April (Easter Hols) | ONs | A |
13th (Easter Hols) | Aylesbury | H |
20th | Easter Sunday – No Rugby | |
27th | ||
4th May | ||
11th | Presentation Sunday | |
18th |
Under 10
Date | U10’s | H-A |
---|---|---|
1st September | Training | |
8th | Training | |
15th | Training | |
22nd | Training | |
29th | Olney | A |
6th October | Hertford | A |
13th | Harpenden | H |
20th | Camelot (Hemel) | H |
27th (Half Term) | Training | |
3rd November (Half Term) | Biggleswade | H |
10th | Hitchin | A |
17th | ONs | A |
24th | OAs | H |
1st December | Bedford | A |
8th | Training | |
15th | Bishops Stortford | A |
22nd | Training | |
29th | XMAS – No RUGBY | |
5th January | Training | |
12th | Biggleswade | A |
19th | MK | A |
26th | Leighton Buzzard | A |
2nd February | Olney | H |
9th | N’ton Old Scouts | A |
16th (Half Term) | Training | |
23rd (Half Term) | Training | A |
2nd March | ||
9th | Beds Festival | A |
16th | ||
23rd | Bedford | H |
30th | Training | |
6th April (Easter Hols) | ONs | H |
13th (Easter Hols) | Aylesbury | A |
20th | Easter Sunday – No Rugby | |
27th | ||
4th May | ||
11th | Presentation Sunday | |
18th |
Under 11
Date | U11’s | H-A |
---|---|---|
1st September | Training | |
8th | Training | |
15th | Training | |
22nd | Training | |
29th | Olney | A |
6th October | Hertford | H |
13th | Harpenden | A |
20th | Camelot (Hemel) | H |
27th (Half Term) | Training | |
3rd November (Half Term) | Biggleswade | H |
10th | Hitchin | H |
17th | ONs | H |
24th | OAs | A |
1st December | Bedford | H |
8th | Training | |
15th | Bishops Stortford | H |
22nd | Training | |
29th | XMAS – No RUGBY | |
5th January | Training | |
12th | Biggleswade | A |
19th | MK | A |
26th | Leighton Buzzard | A |
2nd February | Olney | H |
9th | N’ton Old Scouts | A |
16th (Half Term) | Training | |
23rd (Half Term) | Training | A |
2nd March | ||
9th | Beds Festival | A |
16th | ||
23rd | Bedford | A |
30th | Training | |
6th April (Easter Hols) | ONs | A |
13th (Easter Hols) | Aylesbury | H |
20th | Easter Sunday – No Rugby | |
27th | ||
4th May | ||
11th | Presentation Sunday | |
18th |
Under 12
Date | U12’s | H-A |
---|---|---|
1st September | Training | |
8th | Training | |
15th | Training | |
22nd | Training | |
29th | Olney | A |
6th October | Hertford | A |
13th | Harpenden | H |
20th | Camelot (Hemel) | H |
27th (Half Term) | Training | |
3rd November (Half Term) | Biggleswade | H |
10th | Hitchin | A |
17th | ONs | A |
24th | OAs | H |
1st December | Bedford | A |
8th | Training | |
15th | Bishops Stortford | A |
22nd | Training | |
29th | XMAS – No RUGBY | |
5th January | Training | |
12th | Biggleswade | A |
19th | MK | A |
26th | Leighton Buzzard | A |
2nd February | Olney | H |
9th | N’ton Old Scouts | A |
16th (Half Term) | Training | |
23rd (Half Term) | Training | A |
2nd March | ||
9th | Beds Festival | A |
16th | ||
23rd | Bedford | H |
30th | Training | |
6th April (Easter Hols) | ONs | H |
13th (Easter Hols) | Aylesbury | A |
20th | Easter Sunday – No Rugby | |
27th | ||
4th May | ||
11th | Presentation Sunday | |
18th |
Under 13
Date | U13 | H-A |
---|---|---|
1st September | ||
8th | ||
15th | Wellingborough | H |
22nd | ||
29th | Hitchin | H |
6th October | ||
13th | Olney | H |
20th | Bedford | A |
27th (Half Term) | ||
3rd November (Half Term) | ||
10th | N’ton Old Scouts | A |
17th | Bishops Stortford | H |
24th | OA’s | H |
1st December | ON’s | H |
8th | Chess Valley | A |
15th | ||
Saturday 21st | Cambridge | A |
29th | XMAS – No Rugby | |
5th January | ||
12th | Aylesbury | A |
19th | Harpenden A | A |
26th | MK | H |
2nd February | Hitchin | A |
9th | Twickenham | H |
16th (Half Term) | N’ton Old Scouts | H |
23rd (Half Term) | MK | A |
2nd March | OA’s | A |
9th | ||
16th | Olney | A |
23rd | Harpenden B | A |
30th | Bedford | H |
6th April (Easter Hols) | Towcester | H |
13th (Easter Hols) | ||
20th | Easter Sunday – No Rugby | |
27th | ||
4th May | ||
11th | Presentation Sunday | |
18th |
Under 14
Date | U14’s | H-A |
---|---|---|
1st September | Training | |
8th | Training | |
Friday 13th | Olney | H |
15th | Training | |
22nd | Luton | A |
29th | Huntingdon | A |
6th October | Hitchin | A |
13th | Amersham & Chiltern | H |
20th | Towcester or SL | A |
27th (Half Term) | ||
3rd November (Half Term) | ON’s | H |
10th | Harpenden | A |
17th | London Welsh | H |
24th | Bugbrooke | H |
1st December | N’ton Old Scouts | A |
8th | Ruislip | A |
15th | Olney | A |
22nd | ||
29th | XMAS – No Rugby | |
5th January | Bugbrooke | H |
12th | Hitchin | H |
19th | Bedford | A |
26th | Old Grammarians | H |
Friday 31st January 2025 | Leighton Buzzard | A |
2nd February | ||
9th | Buckingham | A |
16th (Half Term) | ON’s | A |
23rd (Half Term) | Bedford / Wellingborough | A / H |
2nd March | ||
9th | Daventry | A |
16th | Leighton Buzzard | H |
23rd | ||
Friday 28th | Olney | A |
30th | ||
6th April (Easter Hols) | Luton | A |
13th (Easter Hols) | ||
20th | Easter Sunday – No rugby | |
27th | ||
4th May | Tour | |
11th | Presentation Sunday | |
18th |
Under 15
Date | U15 Tigers | H-A | Competition | Score | U15 Panthers | H-A | Competition | Score |
---|---|---|---|---|---|---|---|---|
1st September | ||||||||
8th | Hitchin | H | F | |||||
15th | OA’s | A | F | Weston | A | F | ||
22nd | Buckingham | A | F | |||||
29th | ||||||||
6th October | Saracens | A | HML | Fullerians | A | HML | ||
13th | MK | A | F | Verulamians | H | F | ||
20th | Fullerians | H | HML | weston | H | HML | ||
27th (Half Term) | ||||||||
3rd November (Half Term) | Olney Dev | A | F | |||||
10th | Bedford | H | EML | Twickenham | A | F | ||
17th | ||||||||
24th | Wellingborough | H | EMC | Old Av’s | A | HML | ||
1st December | Amersham & Chiltern | A | F | OA’s B | A | F | ||
8th | ||||||||
15th | ON’s | H | EML | Weston | H | F | ||
22nd | ||||||||
29th | XMAS – No Rugby | |||||||
5th January | Saracens | H | F | Saracens | H | F | ||
12th | EML Cup | Dunstablians | H | HML | ||||
19th | ||||||||
26th | Biggleswade | H | Beds Cup | Amersham & Chiltern | H | F | ||
2nd February | Olney / Harpenden | A | EML / HML | Finchley | H | HML | ||
9th | Ealing Trailfinders | H | HML | Twickenham | A | HML | ||
16th (Half Term) | N’ton Casuals | H | EML | Verulamians | A | F | ||
23rd (Half Term) | N’ton Old scouts | A | EML | Olney Dev | H | F | ||
2nd March | MK | H | F | Saracens | A | F | ||
9th | ||||||||
16th | Ipswich | H | F | Royston | H | F | ||
23rd | EM Cup Final | Royston | A | HML | ||||
30th | Hitchin | A | F | OA’s B | A | F | ||
6th April (Easter Hols) | Kettering | H | EML | |||||
13th (Easter Hols) | Oundle | A | F | |||||
20th | Easter Sunday – No Rugby | |||||||
27th | Twickenham | H | F | |||||
4th May | ||||||||
11th | Presentation Sunday | Presentation Sunday | ||||||
18th |
Under 16
Date | U16 | H-A | Competition | Score |
---|---|---|---|---|
1st September | Wellingborough | H | F | |
8th | Buckingham | A | F | |
15th | Training | |||
22nd | Training | |||
29th | Towcester | A | EM Cup | |
6th October | ON’s | H | F | |
13th | Wellingborough | H | EML | |
20th | Rushden & Higham | A | F | |
27th (Half Term) | Bedford | H | F | |
3rd November (Half Term) | Cup Rd 2 | |||
10th | Milton Keynes | TBC | F | |
17th | Biggleswade | A | EML | |
24th | Stockwood | H | F | |
1st December | Luton | H | F | |
8th | Cup Rd 3 | |||
15th | Olney | A | F | |
22nd | Training | |||
29th | XMAS – No Rugby | A | ||
5th January | S&L | H | F | |
12th | Bicester | H | F | |
19th | Cup Rd 4 | |||
26th | N’ton Casuals | H | EML | |
2nd February | Rushden & Higham | H | F | |
9th | Rushden & Higham | H | EML | |
16th (Half Term) | Cup Rd 5 | |||
23rd (Half Term) | ON’s | A | F | |
2nd March | Wellingborough | A | F | |
9th | Luton | H | F | |
16th | Bicester | A | F | |
23rd | EM Cup Final | |||
30th | Bedford | A | F | |
Friday 4th April | Leighton Buzzard | A | F | |
6th April (Easter Hols) | ||||
13th (Easter Hols) | Tour ? | H | ||
20th | Easter Sunday – No Rugby | |||
27th | S&L | A | F | |
4th May | Training | |||
11th | Presentation Sunday | |||
18th | ||||
18th |
Under 12 Girls
Date | U12 Girls | H-A | Competition |
---|---|---|---|
8th September 2024 | |||
15th | Towcester x7’s | A | |
22nd | Bugbrooke | A | |
29th | |||
6th October | RAF Halton | A | |
13th | |||
20th | Reading Abbey PUP | A | |
27th | |||
3rd November | Waterfall Tournament | ||
10th | Marlow | H | |
17th | |||
24th | Tring PUP | A | |
1st December | ONs | H | |
8th | Oxford Harlequins PUP | A | |
15th | |||
22nd | |||
29th | |||
5th January 2025 | |||
12th | Bugbrooke | H | |
19th | |||
26th | Saracens/Sonics | A | |
2nd February | Aylesbury PUP | A | |
9th | Chinnor | A | |
16th | |||
23rd | |||
2nd March | Chesham PUP | A | |
9th | PUP | H | |
16th | National Schools Showcase | ||
23rd | Towcester | H | |
30th | ONs | A | |
6th April | |||
13th | Peterborough festival | A | |
20th | |||
27th | |||
4th May | |||
11th | Presentation Sunday |
Under 14 Girls
Date | U14 Girls | H-A | Competition |
---|---|---|---|
8th September 2024 | Training | ||
15th | |||
22nd | |||
29th | Peterbrough | A | Friendly |
6th October | RAF Halton | A | |
13th | |||
20th | Northampton Casuals | H | EM Waterfall League |
27th | Didcot | A | BI League |
3rd November | Cambridge/ St Neots | A | EM Waterfall League |
10th | |||
17th | |||
24th | Towcester | A | Friendly |
1st December | Brackley | A | Friendly |
8th | Bisbury & Oxford Harlequins | A | BI League |
15th | Chinnor H (BI league) | H | BI League |
22nd | No rugby | ||
29th | No rugby | ||
5th January 2025 | Peterborough | H | Friendly |
12th | Bugbrooke | H | EM Waterfall League |
19th | |||
26th | Gosford ABs | H | BI League |
2nd February | Brackely | H | EM Waterfall League |
9th | ATL | A | BI League |
16th | Bedford | TBC | Friendly |
23rd | |||
2nd March | |||
9th | Chesham | A | BI League |
16th | Buckingham | H | BI League |
23rd | Towcester | H | Friendly |
30th | Old Northamptonians | A | BI League |
6th April | Finals | ||
13th | Peterborough festival | A | |
20th | |||
27th | Festivals Day | ||
4th May | |||
11th | Presentation Sunday | ||
Under 16 Girls
Date | U16 Girls | H-A | Competition |
---|---|---|---|
8th September 2024 | |||
15th | Towcester x7s | A | |
22nd | Melkham | H | |
29th | Buckingham | H | |
6th October | RAF Halton | A | |
13th | Rugby lions home | H | |
20th | Peterborough | A | |
27th | Start of half term | ||
3rd November | ONs | H | League |
10th | Bedford | A | Cup |
17th | Buckingham | A | |
24th | |||
1st December | Cup 3 | ||
8th | ONs | A | |
15th | |||
22nd | No rugby | ||
29th | No rugby | ||
5th January 2025 | |||
12th | Kettering | H | League |
19th | Braintree | H | |
26th | ONs | H | EM Cup |
2nd February | Casuals | A | League |
9th | Brackley | H | League |
16th | |||
23rd | |||
2nd March | Market Bosworth | H | Midlands Final |
9th | |||
16th | Kettering | H | League |
23rd | Finals – Choice | ||
30th | Finals – Spare | ||
6th April | |||
13th | League 7 | ||
20th | |||
27th | Peterborough festival | A | |
4th May | |||
11th | Presentation Sunday |
Under 18 Girls
Date | U18 Girls | H-A | Competition |
---|---|---|---|
8th September 2024 | St Ives 7’s Festival (Sat 7th) | ||
15th | ON’s | A | EML |
22nd | Training/Friendly | ||
29th | Biggleswade/Hitchin | H | EML |
6th October | RAF Halton | A | |
13th | Reading Abbey/Henley | H | BIL |
20th | Hitchin | H | National Cup |
27th | Training/Friendly | ||
3rd November | Brackley | H | EML |
10th | Training/Friendly | ||
17th | Shelford | A | National Cup |
24th | Peterborough | A | EML |
1st December | Training/Friendly | ||
8th | Training/Friendly | ||
15th | |||
22nd | Training/Friendly | ||
29th | Xmas | ||
5th January 2025 | |||
12th | Training/Friendly | ||
19th | Kettering/Peterborough | A | EMC |
26th | Gosford All Blacks | A | BIL |
2nd February | Kettering/Peterborough | H | EML |
9th | Training/Friendly | ||
16th | Training/Friendly | ||
23rd | Training | ||
2nd March | Cambridge Saints | A | EML |
9th | ON’s | H | EMC SF |
16th | Didcot/Newbury | A | BIL |
23rd | Buckingham & ATL | A | BIL |
30th | Tour – Cardiff | ||
6th April | South Bucks BaBas | H | BIL |
13th | EMC Final/BIL Finals Day | ||
20th | Easter | ||
27th | Training/Friendly | ||
4th May | |||
11th | Presentation Sunday |