Fixtures Secretary – David Thomas (fixtures@ampthillrufc.com)
RFU Championship
1881
Jets
Extras
5thXV
Veterans
Academy
Ladies
RFU Championship
Date | Fixture | Opponents | Home/Away | Kick Off | Result | |
---|---|---|---|---|---|---|
Saturday | 19 August | |||||
Saturday | 26 August | Pre-Season | Nottingham | Home | 14:00 | W 17-7 |
Saturday | 2 September | |||||
Saturday | 9 September | Premiership Cup | Newcastle | Home | 15:00 | L 17-40 |
Saturday | 16 September | Premiership Cup | Caldy | Away | 15:00 | L 26-22 |
Sunday | 24 September | Premiership Cup | Leicester | Away | 15:00 | L 64-14 |
Saturday | 30 September | Premiership Cup | Bedford | Home | 15:00 | L 19-24 |
Friday | 6 October | Premiership Cup | Sale | Away | 19:45 | |
Saturday | 14 October | |||||
Saturday | 21 October | RFU Championship | Cambridge | Home | 14:00 | |
Saturday | 28 October | RFU Championship | Nottingham | Away | 15:00 | |
Saturday | 4 November | RFU Championship | Coventry | Home | 14:00 | |
Saturday | 11 November | |||||
Saturday | 18 November | RFU Championship | London Scottish | Away | 15:00 | |
Saturday | 25 November | RFU Championship | Cornish Pirates | Home | 14:00 | |
Friday | 1 December | RFU Championship | Jersey Reds | Away | 19:30 | |
Saturday | 9 December | |||||
Saturday | 16 December | RFU Championship | Caldy | Home | 13:30 | |
Saturday | 23 December | RFU Championship | Bedford Blues | Home | 13:30 | |
Saturday | 30 December | |||||
Saturday | 6 January | |||||
Saturday | 13 January | RFU Championship | Doncaster Knights | Away | 15:00 | |
Saturday | 20 January | RFU Championship | Ealing Trailfinders | Home | 14:00 | |
Saturday | 27 January | RFU Championship | Hartpury | Away | 15:00 | |
Saturday | 3 February | RFU Championship | Nottingham | Home | 14:00 | |
Saturday | 10 February | |||||
Saturday | 17 February | |||||
Saturday | 24 February | RFU Championship | Coventry | Away | 15:00 | |
Saturday | 2 March | RFU Championship | London Scottish | Home | 14:00 | |
Sunday | 10 March | RFU Championship | Cornish Pirates | Away | 14:30 | |
Saturday | 16 March | |||||
Saturday | 23 March | RFU Championship | Jersey | Home | 14:00 | |
Saturday | 30 March | |||||
Saturday | 6 April | RFU Championship | Caldy | Away | 15:00 | |
Saturday | 13 April | RFU Championship | Bedford | Away | 15:00 | |
Saturday | 20 April | RFU Championship | Doncaster | Home | 15:00 | |
Saturday | 27 April | |||||
Saturday | 4 May | RFU Championship | Ealing | Away | 15:00 | |
Saturday | 11 May | RFU Championship | Hartpury | Home | 15:00 | |
Saturday | 18 May | |||||
Saturday | 25 May | RFU Championship | Cambridge | Away | 15:00 | |
Saturday | 1 June |
1881
Date | Fixture | Opponents | Home/Away | Kick Off | Result | |
---|---|---|---|---|---|---|
Saturday | 19 August | |||||
Saturday | 26 August | |||||
Saturday | 2 September | |||||
Saturday | 9 September | |||||
Saturday | 16 September | |||||
Saturday | 23 September | |||||
Saturday | 30 September | |||||
Saturday | 7 October | |||||
Saturday | 14 October | Raging Bull Shield 1 | Barnes 2 | Away | 14:00 | |
Saturday | 21 October | Raging Bull Shield 1 | Esher 2 | Away | 14:00 | |
Saturday | 28 October | |||||
Saturday | 4 November | Raging Bull Shield 1 | Blackheath 2 | Away | 14:00 | |
Saturday | 11 November | Raging Bull Shield 1 | Chinnor 2 | Away | 14:00 | |
Saturday | 18 November | Raging Bull Shield 1 | Richmond Saxons | Away | 14:00 | |
Saturday | 25 November | |||||
Saturday | 2 December | Raging Bull Shield 1 | Rams 2 | Home | 14:00 | |
Saturday | 9 December | |||||
Saturday | 16 December | |||||
Saturday | 23 December | |||||
Saturday | 30 December | |||||
Saturday | 6 January | |||||
Saturday | 13 January | Raging Bull Shield 1 | Bishops Stortford Blues | Home | 14:00 | |
Saturday | 20 January | Raging Bull Shield 1 | Wimbledon 2 (DH) | Away | 14:00 | |
Saturday | 27 January | Raging Bull Shield 1 | Richmond Vikings (DH) | Away | 14:00 | |
Saturday | 3 February | |||||
Saturday | 10 February | Raging Bull Shield 1 | Dorking 2 (DH) | Away | 14:00 | |
Saturday | 17 February | Raging Bull Shield 1 | Barnes 2 | Home | 14:00 | |
Saturday | 24 February | Raging Bull Shield 1 | Blackheath 2 | Away | 14:00 | |
Saturday | 2 March | |||||
Saturday | 9 March | Raging Bull Shield 1 | Chinnor 2 | Home | 14:00 | |
Saturday | 16 March | Raging Bull Shield 1 | Richmond Saxons | Home | 14:00 | |
Saturday | 23 March | |||||
Saturday | 30 March | Raging Bull Shield 1 | Esher 2 | Home | 14:00 | |
Saturday | 6 April | Raging Bull Shield 1 | Rams 2 | Away | 14:00 | |
Saturday | 13 April | |||||
Saturday | 20 April | |||||
Saturday | 27 April | Raging Bull Shield 1 | Bishops Stortford Blues | Away | 14:00 | |
Saturday | 4 May | |||||
Saturday | 11 May | |||||
Saturday | 18 May | |||||
Saturday | 25 May | |||||
Saturday | 1 June |
Jets
Date | Fixture | Opponents | Home/Away | Kick Off | Result | |
---|---|---|---|---|---|---|
Saturday | 19 August | |||||
Saturday | 26 August | |||||
Saturday | 2 September | Pre-Season | Datchworth | Home | 15:00 | Cancelled |
Saturday | 9 September | Pre-Season | Beds Ath | Away | 15:00 | L 12-0 |
Saturday | 16 September | |||||
Saturday | 23 September | Herts & Middlesex 2nd XV League | Cambridge 2 | Home | 15:00 | Postponed |
Saturday | 30 September | Herts & Middlesex 2nd XV League | Old Albanian 2 | Away | 15:00 | Postponed |
Saturday | 7 October | |||||
Saturday | 14 October | Herts & Middlesex 2nd XV League | Harpenden 2 | Away | 14:00 | |
Saturday | 21 October | Herts & Middlesex 2nd XV League | Hertford 2 | Away | 14:00 | |
Saturday | 28 October | Herts & Middlesex 2nd XV League | Old Albanian 2 | Home | 14:00 | |
Saturday | 4 November | Herts & Middlesex 2nd XV League | Eton Manor 2 | Away | 14:00 | |
Saturday | 11 November | Herts & Middlesex 2nd XV League | Cambridge 2 | Away | 14:00 | |
Saturday | 18 November | |||||
Saturday | 25 November | |||||
Saturday | 2 December | Herts & Middlesex 2nd XV League | Harpenden 2 | Home | 14:00 | |
Saturday | 9 December | |||||
Saturday | 16 December | |||||
Saturday | 23 December | |||||
Saturday | 30 December | |||||
Saturday | 6 January | |||||
Saturday | 13 January | Herts & Middlesex 2nd XV League | Hertford 2 | Home | 14:00 | |
Saturday | 20 January | |||||
Saturday | 27 January | Herts & Middlesex 2nd XV League | Eton Manor 2 | Home | 14:00 | |
Saturday | 3 February | Herts & Middlesex 2nd XV Cup – R1 | TBC | |||
Saturday | 10 February | |||||
Saturday | 17 February | Herts & Middlesex 2nd XV Cup – R2 | TBC | |||
Saturday | 24 February | Friendly | Beds Ath | Home | 14:00 | |
Saturday | 2 March | Herts & Middlesex 2nd XV Cup – SF | TBC | |||
Saturday | 9 March | |||||
Saturday | 16 March | |||||
Saturday | 23 March | Herts & Middlesex 2nd XV Cup – Final | TBC | |||
Saturday | 30 March | |||||
Saturday | 6 April | |||||
Saturday | 13 April | |||||
Saturday | 20 April | |||||
Saturday | 27 April | |||||
Saturday | 4 May | |||||
Saturday | 11 May | |||||
Saturday | 18 May | |||||
Saturday | 25 May | |||||
Saturday | 1 June |
Extras
Date | Fixture | Opponents | Home/Away | Kick Off | Result | |
---|---|---|---|---|---|---|
Saturday | 19 August | Pre-Season | Bedford Swifts | Away | 15:00 | W 24-78 |
Saturday | 26 August | |||||
Saturday | 2 September | East Midlands Merit 1 | Lutterworth 2 | Away | 15:00 | L 27-12 |
Saturday | 9 September | East Midlands Merit 1 | Towcestrians 2 | Away | 15:00 | L 35-7 |
Saturday | 16 September | Friendly | Stockwood Park 2 | Away | 15:00 | W 7-28 |
Saturday | 23 September | Herts & Middlesex Merit 1 | Stockwood Park 2 | Home | 15:00 | Postponed |
Saturday | 30 September | Herts & Middlesex Merit 1 | Letchworth 2 | Away | 15:00 | L 22-17 |
Saturday | 7 October | East Midlands Merit 1 | Olney 2 | Home | 15:00 | |
Saturday | 14 October | East Midlands Merit 1 | Lutterworth 2 | Home | 14:00 | |
Saturday | 21 October | East Midlands Merit 1 | Kettering 2 | Away | 14:00 | |
Saturday | 28 October | Herts & Middlesex Merit 1 | Leighton Buzzard 2 | Home | 14:00 | |
Saturday | 4 November | Herts & Middlesex Merit 1 | Bishops Stortford 3 | Away | 14:00 | |
Saturday | 11 November | Herts & Middlesex Merit 1 | Fullerians 2 | Home | 14:00 | |
Saturday | 18 November | East Midlands Merit 1 | ON’s 2 | Home | 14:00 | |
Saturday | 25 November | |||||
Saturday | 2 December | Herts & Middlesex Merit 1 | OA Gladiators | Home | 14:00 | |
Saturday | 9 December | Herts & Middlesex Merit 1 | Luton 2 | Away | 14:00 | |
Saturday | 16 December | East Midlands Merit 1 | Oundle U23 | Away | 14:00 | |
Saturday | 23 December | |||||
Saturday | 30 December | |||||
Saturday | 6 January | East Midlands Merit 1 | Olney 2 | Away | 14:00 | |
Saturday | 13 January | East Midlands Merit 1 | ON’s 2 | Away | 14:00 | |
Saturday | 20 January | Herts & Middlesex Merit 1 | Stockwood Park 2 | Away | 14:00 | |
Saturday | 27 January | Herts & Middlesex Merit 1 | Letchworth 2 | Home | 14:00 | |
Saturday | 3 February | Herts & Middlesex Merit 1 | Leighton Buzzard 2 | Away | 14:00 | |
Saturday | 10 February | East Midlands Merit 1 | Kettering 2 | Home | 14:00 | |
Saturday | 17 February | East Midlands Merit 1 | Oundle U23 | Home | 14:00 | |
Saturday | 24 February | Herts & Middlesex Merit 1 | Bishops Stortford 3 | Home | 14:00 | |
Saturday | 2 March | Herts & Middlesex Merit 1 | Fullerians 2 | Away | 14:00 | |
Saturday | 9 March | East Midlands Merit 1 | Towcestrians 2 | Home | 15:00 | |
Saturday | 16 March | Herts & Middlesex Merit 1 | OA Gladiators | Away | 15:00 | |
Saturday | 23 March | Herts & Middlesex Merit Cup – R2 | TBC | |||
Saturday | 30 March | |||||
Saturday | 6 April | Herts & Middlesex Merit Cup – R3 | TBC | |||
Saturday | 13 April | Herts & Middlesex Merit Cup – R4 | TBC | |||
Saturday | 20 April | |||||
Saturday | 27 April | |||||
Saturday | 4 May | |||||
Saturday | 11 May | |||||
Saturday | 18 May | |||||
Saturday | 25 May | |||||
Saturday | 1 June |
5thXV
Date | Fixture | Opponents | Home/Away | Kick Off | Result | |
---|---|---|---|---|---|---|
Saturday | 19 August | |||||
Saturday | 26 August | |||||
Saturday | 2 September | |||||
Saturday | 9 September | Friendly | Bedford Swifts 2 | Away | 15:00 | Won |
Saturday | 16 September | |||||
Saturday | 23 September | Friendly | Olney 3 | Home | 14:00 | W 55-31 |
Saturday | 30 September | |||||
Saturday | 7 October | |||||
Saturday | 14 October | |||||
Saturday | 21 October | |||||
Saturday | 28 October | Friendly | ON’s 4 | Home | ||
Saturday | 4 November | |||||
Saturday | 11 November | |||||
Saturday | 18 November | Friendly | Kettering 3 | Home | ||
Saturday | 25 November | |||||
Saturday | 2 December | |||||
Saturday | 9 December | |||||
Saturday | 16 December | |||||
Saturday | 23 December | |||||
Saturday | 30 December | |||||
Saturday | 6 January | Friendly | Bedford Swifts 2 | Home | ||
Saturday | 13 January | |||||
Saturday | 20 January | |||||
Saturday | 27 January | |||||
Saturday | 3 February | |||||
Saturday | 10 February | |||||
Saturday | 17 February | Friendly | Olney 3 | Away | ||
Saturday | 24 February | Friendly | ON’s 4 | Away | ||
Saturday | 2 March | |||||
Saturday | 9 March | |||||
Saturday | 16 March | |||||
Saturday | 23 March | |||||
Saturday | 30 March | |||||
Saturday | 6 April | |||||
Saturday | 13 April | Friendly | Kettering 3 | Away | ||
Saturday | 20 April | |||||
Saturday | 27 April | |||||
Saturday | 4 May | |||||
Saturday | 11 May | |||||
Saturday | 18 May | |||||
Saturday | 25 May | |||||
Saturday | 1 June |
Veterans
Date | Fixture | Opponents | Home/Away | Kick Off | Result | |
---|---|---|---|---|---|---|
Saturday | 19 August | |||||
Saturday | 26 August | |||||
Saturday | 2 September | |||||
Saturday | 9 September | |||||
Saturday | 16 September | |||||
Saturday | 23 September | |||||
Saturday | 30 September | |||||
Saturday | 7 October | |||||
Saturday | 14 October | |||||
Saturday | 21 October | |||||
Saturday | 28 October | |||||
Saturday | 4 November | |||||
Saturday | 11 November | |||||
Saturday | 18 November | |||||
Saturday | 25 November | |||||
Saturday | 2 December | |||||
Saturday | 9 December | |||||
Saturday | 16 December | |||||
Saturday | 23 December | |||||
Saturday | 30 December | |||||
Saturday | 6 January | |||||
Saturday | 13 January | |||||
Saturday | 20 January | |||||
Saturday | 27 January | |||||
Saturday | 3 February | |||||
Saturday | 10 February | |||||
Saturday | 17 February | |||||
Saturday | 24 February | |||||
Saturday | 2 March | |||||
Saturday | 9 March | |||||
Saturday | 16 March | |||||
Saturday | 23 March | |||||
Saturday | 30 March | |||||
Saturday | 6 April | |||||
Saturday | 13 April | |||||
Saturday | 20 April | |||||
Saturday | 27 April | |||||
Saturday | 4 May | |||||
Saturday | 11 May | |||||
Saturday | 18 May | |||||
Saturday | 25 May | |||||
Saturday | 1 June |
Academy
Date | Fixture | Opponents | Home/Away | Kick Off | Result | |
---|---|---|---|---|---|---|
Saturday | 19 August | |||||
Saturday | 26 August | |||||
Saturday | 2 September | Friendly | ON’s | Home | 12:30 | L 5-36 |
Sunday | 10 September | Friendly | Hertford | Away | 11:30 | W 0-36 |
Sunday | 17 September | Friendly | Jersey | Home | 14:00 | W 45-10 |
Sunday | 24 September | Friendly | Saracens | Away | 12:00 | W 0-45 |
Saturday | 30 September | East Midlands Cup – R1 | St Neots | Home | 12:00 | W 34-12 |
Sunday | 8 October | Herts & Middlesex League 1 | Tring | Away | ||
Saturday | 14 October | East Midlands Cup – R2 | Brackley | Home | ||
Sunday | 22 October | Herts & Middlesex League 1 | Fullerians | Home | ||
Sunday | 29 October | Friendly | Old Albanian | Away | ||
Sunday | 5 November | Friendly | Loughborogh | Home | ||
Sunday | 12 November | Herts & Middlesex League 1 | Old Albanian | Home | ||
Sunday | 19 November | |||||
Saturday | 25 November | East Midlands Cup – QF | TBC | TBC | ||
Saturday | 2 December | |||||
Sunday | 10 December | Friendly | Harpenden | Away | ||
Saturday | 16 December | Friendly | Loughborough | Away | ||
Saturday | 23 December | |||||
Saturday | 30 December | |||||
Sunday | 7 January | Friendly | Rams | Away | ||
Saturday | 13 January | East Midlands Cup – SF | TBC | TBC | ||
Saturday | 20 January | East Midlands League 2 | Casuals | Home | ||
Sunday | 21 January | Herts & Middlesex League 1 | Harpenden | Away | ||
Saturday | 27 January | East Midlands League 2 | Milton Keynes | Away | ||
Saturday | 3 February | East Midlands League 2 | Wellingborough | Away | ||
Sunday | 11 February | Herts & Middlesex League 1 | Bishops Stortford | Home | ||
Saturday | 17 February | East Midlands League 2 | Daventry | Home | ||
Saturday | 24 February | East Midlands League 2 | Bedford | Home | ||
Saturday | 2 March | East Midlands League 2 | Casuals | Away | ||
Saturday | 9 March | East Midlands League 2 | Milton Keynes | Home | ||
Sunday | 17 March | Herts & Middlesex League 1 | Hertford | Away | ||
Saturday | 23 March | Friendly | ON’s | Away | ||
Sunday | 31 March | Friendly | Tring | Home | ||
Saturday | 6 April | East Midlands League 2 | Wellingborough | Home | ||
Saturday | 13 April | East Midlands League 2 | Daventry | Away | ||
Saturday | 20 April | East Midlands League 2 | Bedford | Away | ||
Sunday | 28 April | Friendly | Rams | Home | ||
Saturday | 4 May | |||||
Saturday | 11 May | |||||
Saturday | 18 May | |||||
Saturday | 25 May | |||||
Saturday | 1 June |
Ladies
Date | Fixture | Opponents | Home/Away | Kick Off | Result | |
---|---|---|---|---|---|---|
Sunday | 20 August | |||||
Sunday | 27 August | |||||
Sunday | 3 September | |||||
Sunday | 10 September | |||||
Sunday | 17 September | NC3 – Midlands South | Letchworth | Away | 14:00 | W 20-29 |
Sunday | 24 September | |||||
Sunday | 1 October | |||||
Sunday | 8 October | NC3 – Midlands South | Cambridge | Home | 14:00 | |
Sunday | 15 October | |||||
Sunday | 22 October | NC3 – Midlands South | Datchworth | Away | 14:00 | |
Sunday | 29 October | |||||
Sunday | 5 November | NC3 – Midlands South | Bishops Stortford | Home | 14:00 | |
Sunday | 12 November | |||||
Sunday | 19 November | NC3 – Midlands South | Aylesbury | Away | 14:00 | |
Sunday | 26 November | |||||
Sunday | 3 December | NC3 – Midlands South | Tabard | Home | 14:00 | |
Sunday | 10 December | |||||
Sunday | 17 December | |||||
Sunday | 24 December | |||||
Sunday | 31 December | |||||
Sunday | 7 January | NC3 – Midlands South | Cambridge | Away | 14:00 | |
Sunday | 14 January | |||||
Sunday | 21 January | NC3 – Midlands South | Datchworth | Home | 14:00 | |
Sunday | 28 January | |||||
Sunday | 4 February | |||||
Sunday | 11 February | NC3 – Midlands South | Bishops Stortford | Away | 14:00 | |
Sunday | 18 February | NC3 – Midlands South | Aylesbury | Home | 14:00 | |
Sunday | 25 February | |||||
Sunday | 3 March | |||||
Sunday | 10 March | |||||
Sunday | 17 March | NC3 – Midlands South | Tabard | Away | 14:00 | |
Sunday | 24 March | |||||
Sunday | 31 March | |||||
Sunday | 7 April | NC3 – Midlands South | Letchworth | Home | 14:00 | |
Sunday | 14 April | |||||
Sunday | 21 April | |||||
Sunday | 28 April | |||||
Sunday | 5 May | |||||
Sunday | 12 May | |||||
Sunday | 19 May | |||||
Sunday | 26 May | |||||
Sunday | 2 June |