Fixtures Secretary – David Thomas (fixtures@ampthillrufc.com)
RFU Championship
1881
Jets
Extras
5thXV
Veterans
Academy
Ladies
RFU Championship
Date | Fixture | Opponents | Home/Away | Kick Off | Result | |
---|---|---|---|---|---|---|
Saturday | 20 August | Pre-Season | Newport | Home | 15:00 | W 54-12 |
Friday | 26 August | Pre-Season | Cardiff | Away | 19:30 | Cancelled |
Saturday | 27 August | Pre-Season | Glamorgan Wanderers | Away | 13:15 | W 5-42 |
Friday | 2 September | Pre-Season | Saracens | Away | 19:00 | L 59-14 |
Saturday | 10 September | RFU Championship | Jersey Reds | Home | 15:00 | L 21-36 |
Saturday | 17 September | RFU Championship | Ealing Trailfinders | Home | 15:00 | L 19-32 |
Saturday | 24 September | RFU Championship | Coventry | Away | 15:00 | L 26-24 |
Saturday | 1 October | RFU Championship | London Scottish | Home | 15:00 | W 59-7 |
Sunday | 9 October | RFU Championship | Cornish Pirates | Away | 14:30 | L 15-13 |
Saturday | 15 October | |||||
Saturday | 22 October | RFU Championship | Caldy | Home | 14:00 | W 26-24 |
Saturday | 29 October | RFU Championship | Doncaster Knights | Away | 15:00 | L 35-19 |
Saturday | 5 November | Championship Cup | Caldy | Away | 14:00 | L 17-13 |
Saturday | 12 November | Championship Cup | Richmond | Home | 14:00 | W 29-5 |
Sunday | 20 November | Championship Cup | Cornish Pirates | Away | 14:30 | L 27-18 |
Saturday | 26 November | |||||
Saturday | 3 December | RFU Championship | Hartpury | Home | 13:30 | L 12-20 |
Saturday | 10 December | RFU Championship | Richmond | Away | 15:00 | D 21-21 |
Saturday | 17 December | RFU Championship | Nottingham | Home | 14:00 | Postponed |
Monday | 26 December | RFU Championship | Bedford Blues | Away | 15:00 | L 38-14 |
Saturday | 31 December | |||||
Saturday | 7 January | |||||
Saturday | 14 January | RFU Championship | Ealing Trailfinders | Away | 15:00 | L 35-24 |
Saturday | 21 January | RFU Championship | Coventry | Home | 14:00 | Postponed |
Saturday | 28 January | RFU Championship | London Scottish | Away | 15:00 | W 19-28 |
Saturday | 4 February | Championship Cup | Caldy | Home | 14:00 | |
Friday | 10 February | Championship Cup | Richmond | Away | 19:30 | |
Saturday | 18 February | Championship Cup | Cornish Pirates | Home | 14:00 | |
Saturday | 25 February | RFU Championsip | Nottingham | Home | 14:00 | |
Saturday | 4 March | RFU Championship | Cornish Pirates | Home | 14:00 | |
Saturday | 11 March | RFU Championship | Caldy | Away | 15:00 | |
Saturday | 18 March | RFU Championship | Doncaster Knights | Home | 15:00 | |
Friday | 24 March | RFU Championship | Hartpury | Away | 19:45 | |
Saturday | 1 April | RFU Championship | Richmond | Home | 15:00 | |
Saturday | 8 April | |||||
Friday | 14 April | RFU Championship | Nottingham | Away | 19:45 | |
Saturday | 22 April | RFU Championship | Bedford Blues | Home | 15:00 | |
Saturday | 29 April | RFU Championship | Jersey Reds | Away | TBC |
1881
Date | Fixture | Opponents | Home/Away | Kick Off | Result | |
---|---|---|---|---|---|---|
Saturday | 20 August | Pre-Season | Letchworth | Home | 13:00 | W 59-21 |
Saturday | 27 August | |||||
Saturday | 3 September | |||||
Saturday | 10 September | Halbro Raging Bull Shield | Maidenhead | Away | 15:00 | Postponed |
Saturday | 17 September | Halbro Raging Bull Shield | Esher Cardinals | Away | 14:00 | Postponed |
Saturday | 24 September | Halbro Raging Bull Shield | Chinnor | Away | 15:00 | Postponed |
Saturday | 1 October | |||||
Saturday | 8 October | Halbro Raging Bull Shield | Richmond Saxons | Home | 15:00 | W 68-36 |
Saturday | 15 October | Halbro Raging Bull Shield | Bishops Stortford Blues | Away | Postponed | |
Saturday | 22 October | Halbro Raging Bull Shield | Henley | Away | 14:00 | D 29-29 |
Saturday | 29 October | Halbro Raging Bull Shield | Rams | Home | 14:00 | W 46-26 |
Saturday | 5 November | Halbro Raging Bull Shield | Rosslyn Park Rangers | Home | 14:00 | W 29-15 |
Saturday | 12 November | Halbro Raging Bull Shield | Barnes | Away | 14:00 | W 0-26 |
Saturday | 19 November | |||||
Saturday | 26 November | Halbro Raging Bull Shield | Blackheath | Away | 14:00 | Postponed |
Saturday | 3 December | Halbro Raging Bull Shield | Worthing | Away | 14:00 | Away Walkover |
Saturday | 10 December | Halbro Raging Bull Shield | Richmond Vikings | Away | 14:00 | W 31-33 |
Saturday | 17 December | |||||
Saturday | 24 December | |||||
Saturday | 31 December | |||||
Saturday | 7 January | Halbro Raging Bull Shield | Esher Cardinals | Home | 13:00 | W 22-12 |
Saturday | 14 January | Halbro Raging Bull Shield | Chinnor | Away | 13:00 | W 14-38 |
Saturday | 21 January | Halbro Raging Bull Shield | Richmond Saxons | Away | 14:00 | W 28-40 |
Saturday | 28 January | Halbro Raging Bull Shield | Bishops Stortford Blues | Away | 14:00 | W 24-26 |
Saturday | 4 February | |||||
Saturday | 11 February | Halbro Raging Bull Shield | Worthing | Home | ||
Saturday | 18 February | Halbro Raging Bull Shield | Henley | Home | ||
Saturday | 25 February | Halbro Raging Bull Shield | Rams | Away | ||
Saturday | 4 March | Halbro Raging Bull Shield | Rosslyn Park Rangers | Away | ||
Saturday | 11 March | Halbro Raging Bull Shield | Barnes | Home | ||
Saturday | 18 March | |||||
Saturday | 25 March | Halbro Raging Bull Shield | Blackheath | Home | ||
Saturday | 1 April | Halbro Raging Bull Shield | Richmond Vikings | Home | ||
Saturday | 8 April | |||||
Saturday | 15 April | |||||
Saturday | 22 April | |||||
Saturday | 29 April |
Jets
Date | Fixture | Opponents | Home/Away | Kick Off | Result | |
---|---|---|---|---|---|---|
Saturday | 20 August | |||||
Saturday | 27 August | |||||
Saturday | 3 September | Pre-Season | Datchwoth | Away | 15:00 | D 19-19 |
Saturday | 10 September | |||||
Saturday | 17 September | HMMT 1 | Cheshunt | Away | 15:00 | W 0-78 |
Saturday | 24 September | HMMT 1 | Hertford | Home | 14:00 | Postponed |
Saturday | 1 October | |||||
Saturday | 8 October | |||||
Saturday | 15 October | HMMT 1 | Bishops Stortford Mitres | Away | 14:00 | W 26-52 |
Saturday | 22 October | HMMT 1 | Harpenden | Away | 12:30 | L 33-14 |
Saturday | 29 October | HMMT 1 | Bedford Athletic | Away | 15:00 | W 26-48 |
Saturday | 5 November | HMMT 1 | OA Gladiators | Home | 14:00 | W – HWO |
Saturday | 12 November | HMMT 1 | Letchworth | Away | 14:00 | Postponed |
Saturday | 19 November | |||||
Saturday | 26 November | HMMT 1 | Fullerians | Home | 14:00 | W 58-22 |
Saturday | 3 December | HMMT 1 | Hertford | Away | 14:00 | Postponed |
Saturday | 10 December | |||||
Saturday | 17 December | HMMT1 | Letchworth | Away | Postponed | |
Saturday | 24 December | |||||
Saturday | 31 December | |||||
Saturday | 7 January | |||||
Saturday | 14 January | HMMT 1 | Bishops Stortford Mitres | Home | 14:00 | W 31-7 |
Saturday | 21 January | HMMT 1 | Harpenden 2 | Away | 14:00 | Cancelled |
Saturday | 28 January | HMMT 1 | Bedford Athletic 2 | Home | 14:15 | W 26-17 |
Saturday | 4 February | HMMT 1 | Letchworth 2 | Away | ||
Saturday | 11 February | HMMT 1 | OA Gladiators | Away | ||
Saturday | 18 February | |||||
Tuesday | 21 February | Beds Cup R1 | Bedford Athletic 1st XV | Away | ||
Saturday | 25 February | |||||
Saturday | 4 March | HMMT 1 | Fullerians 2 | Away | ||
Saturday | 11 March | HMMT 1 | Hertford 3 | Home | ||
Saturday | 18 March | |||||
Saturday | 25 March | HMMT 1 | Letchworth 2 | Home | ||
Saturday | 1 April | |||||
Saturday | 8 April | |||||
Saturday | 15 April | |||||
Saturday | 22 April | |||||
Saturday | 29 April |
Extras
Date | Fixture | Opponents | Home/Away | Kick Off | Result | |
---|---|---|---|---|---|---|
Saturday | 20 August | |||||
Saturday | 27 August | |||||
Saturday | 3 September | Friendly | Bedford Swifts | Away | 15:00 | W 31-34 |
Saturday | 10 September | EMMT 1 | Olney | Away | 15:00 | W 0-35 |
Saturday | 17 September | HMMT 2 | Berkhamstead | Away | 14:00 | W 20-21 |
Saturday | 24 September | HMMT 2 | Hendon | Away | 15:00 | W 0-78 |
Saturday | 1 October | HMMT 2 | Hertford | Away | 14:00 | W 20-41 |
Saturday | 8 October | EMMT 1 | Bedford Athletic | Home | 15:00 | L 12-38 |
Saturday | 15 October | Friendly | Leighton Buzzard | Home | 15:00 | W 26-14 |
Saturday | 22 October | HMMT 2 | Bishops Stortford Chindits | Away | 14:00 | L 50-17 |
Saturday | 29 October | Friendly | Milton Keynes | Away | 15:00 | L 46-17 |
Saturday | 5 November | HMMT 2 | Hitchin | Away | 13:30 | W 5-12 |
Saturday | 12 November | HMMT 2 | Datchworth | Home | 14:00 | W – HWO |
Saturday | 19 November | EMMT 1 | ON’s | Home | 14:00 | L 21-24 |
Saturday | 26 November | Friendly | Milton Keynes | Away | 14:30 | W 24-43 |
Saturday | 3 December | Friendly | Stockwood Park | Away | 14:00 | W 14-43 |
Saturday | 10 December | HMMT 2 | Hertford | Home | 14:00 | W – HWO |
Saturday | 17 December | |||||
Saturday | 24 December | |||||
Saturday | 31 December | |||||
Saturday | 7 January | EMMT 1 | Towcestrians | Away | 14:15 | W 26-27 |
Saturday | 14 January | Friendly | Leighton Buzzard | Away | 14:15 | W 12-36 |
Saturday | 21 January | HMMT 2 | Bishops Stortford Chindits | Home (Bedford Swifts) | 14:15 | Postponed |
Saturday | 28 January | HMMT 2 | Stevenage | Away | 14:15 | L 33-10 |
Saturday | 4 February | |||||
Saturday | 11 February | HMMT 2 | Hitchin | Home | ||
Saturday | 18 February | HMMT 2 | Datchworth | Away | ||
Saturday | 25 February | EMMT 1 | Oundle | Home | ||
Saturday | 4 March | HMMT 2 | Epping & Upper Clapham | Home | ||
Saturday | 11 March | HMMT 2 | Berkhamstead | Away | ||
Saturday | 18 March | EMMT 1 | Kettering | Away | ||
Saturday | 25 March | EMMT 1 | Olney | Home | ||
Saturday | 1 April | EMMT 1 | ON’s | Away | ||
Saturday | 8 April | |||||
Saturday | 15 April | EMMT 1 | Kettering | Home | ||
Saturday | 22 April | EMMT 1 | Bedford Athletic | Away | ||
Saturday | 29 April | EMMT 1 | Oundle | Away |
5thXV
Date | Fixture | Opponents | Home/Away | Kick Off | Result | |
---|---|---|---|---|---|---|
Saturday | 20 August | |||||
Saturday | 27 August | |||||
Saturday | 3 September | |||||
Saturday | 10 September | |||||
Saturday | 17 September | Friendly | Milton Keynes | Away | 15:00 | L 49-26 |
Saturday | 24 September | |||||
Saturday | 1 October | |||||
Saturday | 8 October | |||||
Saturday | 15 October | |||||
Saturday | 22 October | |||||
Saturday | 29 October | EMMT 3 | Bedford Swifts | Home | Postponed | |
Saturday | 5 November | |||||
Saturday | 12 November | Friendly | Cranfield University | Away | 14:00 | Abandoned |
Saturday | 19 November | |||||
Saturday | 26 November | EMMT 3 | Kempston | Home | 14:00 | Postponed |
Saturday | 3 December | EMMT 3 | Cranfield University | Away | Postponed | |
Saturday | 10 December | EMMT 3 | Olney | Home | Postponed | |
Saturday | 17 December | |||||
Saturday | 24 December | |||||
Saturday | 31 December | |||||
Saturday | 7 January | |||||
Saturday | 14 January | |||||
Saturday | 21 January | EMMT 3 | Kempston | Away | 14:15 | Postponed |
Saturday | 28 January | Friendly | Biggleswade 3 | Away | 14:15 | W 17-29 |
Saturday | 4 February | |||||
Saturday | 11 February | EMMT 3 | Stockwood Park 3 | Home | ||
Saturday | 18 February | EMMT 3 | Olney 3 | Away | ||
Saturday | 25 February | |||||
Saturday | 4 March | EMMT 3 | Kempston | Away | ||
Saturday | 11 March | EMMT 3 | Stockwood Park 3 | Away | ||
Saturday | 18 March | EMMT 3 | Bedford Swifts 2 | Away | ||
Saturday | 25 March | EMMT 3 | Cranfield University | Home | ||
Saturday | 1 April | |||||
Saturday | 8 April | |||||
Saturday | 15 April | |||||
Saturday | 22 April | |||||
Saturday | 29 April |
Veterans
Date | Fixture | Opponents | Home/Away | Kick Off | Result | |
---|---|---|---|---|---|---|
Saturday | 20 August | |||||
Saturday | 27 August | |||||
Saturday | 3 September | |||||
Saturday | 10 September | |||||
Saturday | 17 September | |||||
Saturday | 24 September | |||||
Saturday | 1 October | |||||
Saturday | 8 October | |||||
Saturday | 15 October | |||||
Saturday | 22 October | |||||
Saturday | 29 October | |||||
Saturday | 5 November | |||||
Saturday | 12 November | |||||
Saturday | 19 November | |||||
Saturday | 26 November | |||||
Saturday | 3 December | |||||
Saturday | 10 December | |||||
Saturday | 17 December | |||||
Saturday | 24 December | |||||
Saturday | 31 December | |||||
Saturday | 7 January | |||||
Saturday | 14 January | |||||
Saturday | 21 January | |||||
Saturday | 28 January | |||||
Saturday | 4 February | |||||
Saturday | 11 February | |||||
Saturday | 18 February | |||||
Saturday | 25 February | |||||
Saturday | 4 March | |||||
Saturday | 11 March | |||||
Saturday | 18 March | |||||
Saturday | 25 March | |||||
Saturday | 1 April | |||||
Saturday | 8 April | |||||
Saturday | 15 April | |||||
Saturday | 22 April | |||||
Saturday | 29 April |
Academy
Date | Fixture | Opponents | Home/Away | Kick Off | Result | |
---|---|---|---|---|---|---|
Sunday | 21 August | |||||
Sunday | 26 August | |||||
Sunday | 4 September | Pre-Season | Hertford | Away | 11:00 | L 24-17 |
Sunday | 11 September | |||||
Saturday | 17 September | Friendly | Kettering | Away | 14:30 | W 22-29 |
Sunday | 25 September | National Cup – R1 | Northampton Casuals | Away | 13:00 | W 0-72 |
Sunday | 2 October | HML | Old Albanians | Home | 11:00 | L 24-27 |
Sunday | 2 October | Friendly | Old Albanians B | Home | 12:30 | L 8-15 |
Saturday | 8 October | National Cup – R2 | Olney | Away | 14:00 | L 24-19 |
Saturday | 15 October | Friendly | Milton Keynes | Home | 14:00 | W 52-26 |
Sunday | 23 October | Friendly | Leighton Buzzard | Away | Cancelled | |
Sunday | 30 October | Friendly | Hertford | Away | 10:30 | W 0-25 |
Saturday | 5 November | Friendly | Market Harborough | Home | 13:00 | W 18-15 |
Saturday | 12 November | Friendly | Peterborough | Away | 12:00 | L 8-7 |
Sunday | 20 November | Friendly | Tring | Away | 11:00 | W 5-50 |
Sunday | 27 November | Friendly | Hemel Hempstead | Away | 11:00 | Postponed |
Sunday | 4 December | Friendly | Titans (SA) | Away | 10:30 | L 0-30 |
Sunday | 11 December | HML | Hertford | Home | 10:00 | Postponed |
Sunday | 18 December | |||||
Sunday | 25 December | |||||
Sunday | 1 January | |||||
Sunday | 8 January | |||||
Saturday | 14 January | Friendly | Derby | Away | 14:00 | Cancelled |
Sunday | 22 January | HML | Bishops Stortford | Away | 12:30 | Postponed |
Sunday | 29 January | Friendly | Leighton Buzzard | Away | 12:00 | D 15-15 |
Sunday | 5 February | HML | Old Grammarians | Away | ||
Sunday | 12 February | Friendly | Saracens | Home | ||
Saturday | 18 February | Beds Cup Semi Final | Bedford | Home | 11:00 | |
Sunday | 26 February | Friendly | Canterbury | Away | ||
Sunday | 5 March | Friendly | Leighton Buzzard | Home | ||
Sunday | 12 March | Friendly | Hertford | Home | ||
Sunday | 19 March | HML | Bishops Stortford | Away | ||
Sunday | 26 March | HML | Saracens | Away | ||
Sunday | 2 April | Friendly | Tring | Home | ||
Sunday | 9 April | |||||
Sunday | 16 April | |||||
Sunday | 23 Apr | |||||
Saturday | 29 April | Friendly | Jersey | Away |
Ladies
Date | Fixture | Opponents | Home/Away | Kick Off | Result | |
---|---|---|---|---|---|---|
Sunday | 21 August | |||||
Sunday | 28 August | |||||
Sunday | 4 September | Friendly | Aylesbury | Away | ||
Sunday | 11 September | |||||
Sunday | 18 September | |||||
Sunday | 25 September | NC3 Midlands (South) | Haverhill & District | Home | Cancelled | |
Sunday | 2 October | |||||
Sunday | 9 October | NC3 Midlands (South) | Shelford 2nd XV | Away | Postponed | |
Sunday | 16 October | |||||
Sunday | 23 October | NC3 Midlands (South) | Letchworth | Home | Postponed | |
Sunday | 30 October | |||||
Sunday | 6 November | |||||
Sunday | 13 November | NC3 Midlands (South) | Cambridge | Home | 14:00 | |
Sunday | 20 November | |||||
Sunday | 27 November | |||||
Sunday | 4 December | NC3 Midlands (South) | Braintree | Away | ||
Sunday | 11 December | |||||
Sunday | 18 December | NC3 Midlands (South) | Shelford | Home | ||
Sunday | 25 December | |||||
Sunday | 1 January | |||||
Sunday | 8 January | |||||
Sunday | 15 January | NC3 Midlands (South) | Letchworth | Away | ||
Sunday | 22 January | |||||
Sunday | 29 January | NC3 Midlands (South) | Cambridge | Away | ||
Sunday | 5 February | |||||
Sunday | 12 February | |||||
Sunday | 19 February | NC3 Midlands (South) | Braintree | Home | ||
Sunday | 26 February | |||||
Sunday | 5 March | |||||
Sunday | 12 March | NC3 Midlands (South) | Haverhill & District | Away | ||
Sunday | 19 March | |||||
Sunday | 26 March | |||||
Sunday | 2 April | |||||
Sunday | 9 April | |||||
Sunday | 16 April | |||||
Sunday | 23 April | |||||
Sunday | 30 April |