Fixtures Secretary – David Thomas (fixtures@ampthillrufc.com)
RFU Championship1881JetsExtras5thXVVeteransAcademyWomen
Date | Fixture | Opponents | Home/Away | Kick Off | Result | |
---|---|---|---|---|---|---|
Saturday | 21 August | Pre-Season | Richmond | Away | 3pm | L 26-7 |
Saturday | 28 August | Pre-Season | Bedford Blues | Home | 3pm | W 40-38 |
Saturday | 4 September | |||||
Saturday | 11 September | Pre-Season | Bedford Blues | Away | 3pm | L 38-35 |
Friday | 17 September | RFU Championship | Nottingham | Away | 7:45pm | L 36-26 |
Saturday | 25 September | RFU Championship | Coventry | Home | 3pm | W 21-19 |
Saturday | 2 October | RFU Championship | London Scottish | Away | 3pm | W 13-22 |
Saturday | 9 October | RFU Championship | Bedford Blues | Home | 3pm | L 34-53 |
Saturday | 16 October | |||||
Saturday | 23 October | RFU Championship | Jersey Reds | Away | 2.30pm | D 17-17 |
Saturday | 30 October | RFU Championship | Doncaster Knights | Home | 2pm | L 18-20 |
Saturday | 6 November | |||||
Saturday | 13 November | |||||
Saturday | 20 November | RFU Championship | Richmond | Away | 1pm | W 36-38 |
Saturday | 27 November | RFU Championship | Hartpury | Home | 2pm | L 24-39 |
Saturday | 4 December | RFU Championship | Ealing Trailfinders | Away | 3pm | L 54-17 |
Saturday | 11 December | RFU Championship | Cornish Pirates | Home | 1.30pm | L 13-26 |
Saturday | 18 December | RFU Championship | Nottingham | Home | 1.30pm | W 20-15 |
Sunday | 26 December | RFU Championship | Coventry | Away | 1.30pm | L 26-22 |
Saturday | 1 January | RFU Championship | London Scottish | Home | 1pm | W 36-17 |
Saturday | 8 January | |||||
Saturday | 15 January | RFU Championship | Bedford Blues | Away | 3pm | W 10-20 |
Saturday | 22 January | RFU Championship | Jersey Reds | Home | 1.30pm | L 12-17 |
Saturday | 29 January | RFU Championship | Doncaster Knights | Away | 2.30pm | L 19-13 |
Saturday | 5 February | |||||
Saturday | 12 February | |||||
Saturday | 19 February | RFU Championship | Richmond | Home | 2pm | W 13-8 |
Saturday | 26 February | RFU Championship | Hartpury | Away | 2.30pm | W 20-21 |
Saturday | 5 March | |||||
Saturday | 12 March | RFU Championship | Ealing Trailfinders | Home | 2pm | L 5-38 |
Saturday | 19 March | |||||
Saturday | 26 March | |||||
Saturday | 2 April | RFU Championship | Cornish Pirates | Away | 2pm | D 28-28 |
Saturday | 9 April | RFU Championship Cup - Round 1 1st leg | Coventry | Home | 3pm | W 27-21 |
Saturday | 16 April | |||||
Saturday | 23 April | RFU Championship Cup - Round 1 2nd leg | Coventry | Away | 3pm | L 31-22 |
Saturday | 30 April | RFU Championship Cup - Quarter Final 1st Leg | Ealing Trailfinders | Home | 3pm | L 21-31 |
Saturday | 7 May | RFU Championship Cup - Quarter Final 2nd Leg | Ealing Trailfinders | Away | 3pm |
Date | Opponents | Home/Away | Result |
---|---|---|---|
21 August | |||
28 August | |||
4 September | |||
11 September | Bishops Stortford | Home | Postponed |
18 September | Rosslyn Park | Away | Postponed |
25 September | Barnes | Away | D 17-17 |
2 October | |||
9 October | Brunel University | Away | W 24-29 |
16 October | |||
23 October | Jersey | Home | W 29-10 |
30 October | Esher | Away | W 29-40 |
6 November | Richmond Vikings | Away | W 27-31 |
13 November | Wimbledon | Home | Postponed |
20 November | Richmond Saxons | Away | L 55-3 |
27 November | Leicester Lions | Away | Postponed |
4 December | Rams | Home | Postponed |
11 December | |||
18 December | Wimbledon | Away | Postponed |
25 December | |||
1 January | |||
8 January | |||
15 January | Brunel University | Home | Postponed |
22 January | Jersey | Away | Postponed |
29 January | |||
5 February | Esher | Home | W 50-19 |
12 February | Richmond Vikings | Home | L 14-15 |
19 February | Richmond Saxons | Home | W 54-26 |
26 February | Wimbledon | Home | W - HWO |
5 March | Leicester Lions | Home | W - HWO |
12 March | |||
19 March | Rams | Away | W 19-22 |
26 March | Rosslyn Park | Home | W 42-24 |
2 April | Barnes | Home | W - HWO |
9 April | Bishops Stortford | Away | W 31-36 |
16 April | |||
23 April | Bishops Stortford | Home | W 56-24 |
30 April | Rosslyn Park | Away |
Date | Opponents | Home/Away | Result |
---|---|---|---|
21 August | |||
28 August | |||
4 September | |||
11 September | Hitchin | Away | L 33 - 26 |
18 September | Tring 2 | Away | W 13 - 34 |
25 September | Harpenden 2 | Away | W 10 - 53 |
2 October | Bishops Stortford Mitres | Away | W 7 - 26 |
9 October | |||
16 October | Fullerians 2 | Home | Postponed |
23 October | |||
30 October | Hertford 2 | Away | L 17 - 12 |
6 November | Harpenden 2 | Home | W 73 - 7 |
13 November | Fullerians 2 | Home | W 59 - 12 |
20 November | Bishop Stortford Mitres | Home | Postponed |
27 November | |||
4 December | OA Romans | Away | L 48 - 17 |
11 December | Fullerians 2 | Away | W 0 - 67 |
18 December | |||
25 December | |||
1 January | |||
8 January | Hertford 2 | Home | L 12 - 17 |
15 January | Tring 2 | Home | W 31 - 26 |
22 January | Tring 2 | Away | W 13 - 19 |
29 January | Harpenden 2 | Away | W - HWO |
5 February | |||
12 February | OA Romans | Home | L 41 - 44 |
19 February | Bishops Stortford Mitres | Away | W 5 - 24 |
26 February | Bedford Athletic 1 (Beds Cup) | Away | L 19 - 12 |
5 March | OA Romans | Home | L 7 - 52 |
12 March | |||
19 March | |||
26 March | Fullerians 2 | Away | W 17 - 31 |
2 April | Hertford 2 | Home | L 17 - 21 |
9 April | |||
16 April | Bishops Stortford Mitres | Home | W 47 - 5 |
23 April | |||
30 April |
Date | Opponents | Fixture | Home/Away | Result |
---|---|---|---|---|
21 August | ||||
28 August | ||||
4 September | Leighton Buzzard 2 | Friendly | Away | W 17 - 34 |
11 September | Northampton Men's Own | Friendly | Away | L 46 - 12 |
18 September | ||||
25 September | Finchley 2 | HMMT | Away | W 21 - 22 |
2 October | OA Gladiators | HMMT | Home | W 31 - 26 |
9 October | ON's 2 | EMMT | Away | L 36 - 10 |
16 October | Olney 2 | Friendly | Away | L 22 - 5 |
23 October | Bedford Athletic 2 | EMMT | Home | L 0 - 19 |
30 October | Letchworth 2 | HMMT | Away | Postponed |
6 November | Cheshunt 2 | HMMT | Home | W 37 - 0 |
13 November | Enfield 2 | HMMT Cup - R1 | Away | W 17 - 53 |
20 November | ||||
27 November | Hertford 3 | HMMT | Away | L 41 - 0 |
4 December | Bletchley 2 | Friendly | Home | W 73 - 0 |
4 December | Enfield 2 | HMMT | Home | W - HWO |
11 December | Welwyn 2 | HMMT | Away | W 0 - 52 |
18 December | Oundle 2 | EMMT | Away | W 0 - 19 |
25 December | ||||
1 January | ||||
8 January | Finchley 2 | HMMT | Home | W 17 - 5 |
15 January | OA Gladiators | HMMT | Away | W - AWO |
15 January | Dunstablians 2 | Friendly | Away | W 5 - 79 |
22 January | Datchworth 2 | HMMT | Away | W - AWO |
22 January | Stockwood Park 2 | Friendly | Away | W 14 - 29 |
29 January | Letchworth 2 | HMMT | Home | W 71 - 12 |
5 February | Olney 2 | EMMT | Away | L 34 - 21 |
12 February | Datchworth 2 | HMMT | Home | W - HWO |
12 February | Bedford Athletic 2 | EMMT | Away | L 29 - 5 |
19 February | Cheshunt 2 | HMMT | Away | L 20 - 12 |
26 February | ||||
5 March | Hertford 3 | HMMT | Home | W - HWO |
12 March | ON's 2 | EMMT | Home | W 24 - 17 |
19 March | Oundle 2 | EMMT | Home | W - HWO |
19 March | Dunstablians 2 | Friendly | Away | W 14 - 26 |
26 March | Enfield 2 | HMMT | Away | W - AWO |
2 April | ||||
9 April | Bishops Stortford Chindits | HMMT | Away | W 17 - 21 |
16 April | Olney 2 | EMMT | Home | L 24 - 27 |
23 April | Pocklington | Tour Match | Away | |
30 April | Bishops Stortford Chindits | HMMT | Home | W 45 - 19 |
21 August | |||
---|---|---|---|
28 August | |||
4 September | |||
11 September | Stockwood Park 3 | Away | Postponed |
18 September | Bletchley 2 | Home | L 13 - 35 |
25 September | |||
2 October | Olney 3 | Home | W 22 - 14 |
9 October | Bedford Swifts 2 | Away | W 19 - 36 |
16 October | |||
23 October | Dunstablians 2 | Away | W 5 - 45 |
30 October | Milton Keynes 3 | Away | W 7 - 19 |
6 November | Bletchley 2 | Away | L 57 - 10 |
13 November | |||
20 November | Bedford Swifts | Home | W 36 - 22 |
27 November | Cranfield University | Away | Postponed |
4 December | |||
11 December | |||
18 December | |||
25 December | |||
1 January | |||
8 January | |||
15 January | |||
22 January | Olney 3 | Away | L 34 - 31 |
29 January | |||
5 February | Dunstablians 2 | Home | W 38 - 31 |
12 February | |||
19 February | |||
26 February | Stockwood Park | Home | L 27 - 33 |
5 March | Bedford Swifts | Away | L 19 - 17 |
12 March | |||
19 March | |||
26 March | Cranfield University | Home | Postponed |
2 April | |||
9 April | |||
16 April | |||
23 April | Leighton Buzzard | Away | L 36 - 5 |
30 April |
Date | Opponents | Home/Away | Result |
---|---|---|---|
21 Aug | |||
28 Aug | |||
4 September | |||
11 September | |||
18 September | |||
25 September | Milton Keynes 3rd's/Vets | Away | W 0 - 5 |
2 October | |||
9 October | |||
16 October | |||
23 October | |||
30 October | |||
6 November | |||
13 November | Bedford Queens 2 | Home | L 19 - 29 |
20 November | |||
27 November | |||
4 December | |||
11 December | Olney 3rds/Vets | Away | L 12 - 35 |
18 December | |||
25 December | |||
1 January | |||
8 January | |||
15 January | Bedford Swifts Vets | Home | L 8 - 28 |
22 January | |||
29 January | S&L Vets | Away | Cancelled |
5 February | |||
12 February | Stamford Vets | Away | Cancelled |
19 February | |||
26 February | |||
5 March | |||
12 March | |||
19 March | Vets Fixture | Home | Cancelled |
26 March | |||
2 April | |||
9 April | |||
16 April | |||
23 April | Stamford Vets | Home | |
30 April |
Date | Fixture | Opponent | Home/Away | Result |
---|---|---|---|---|
21 August | ||||
28 August | Friendly | Old Laurentians | Away | W 12-21 |
4 September | Friendly | Nuneaton | Away | W 12-29 |
12 September (Sunday) | Friendly | Old Grammarians | Away | W 17-33 |
18 September | Friendly | Old Leamingtonians | Away | L 34-12 |
26 September (Sunday) | Friendly | Hertford | Home | L 14-28 |
2 October | ||||
10 October (Sunday) | National Cup R1 | Cambridge | Away | L 21-18 |
16 October | East Midlands Cup R1 | Towcestrians | Home | W 31-0 |
23 October | East Midlands Cup R2 | BBOB | Home | W - Home Walkover |
23 October | Friendly | Old Scouts | Home | Cancelled |
30 October | Friendly | Market Harborough | Away | L 14-5 |
6 November | ||||
14 November (Sunday) | Friendly | Bletchley | Away | W 17-64 |
20 November | Friendly | Market Harborough | Home | Cancelled |
27 November | East Midlands Cup SF | St Neots/Oundle (Combined) | Home | Postponed |
4 December | Friendly | Henley College @ Ealing Trailfinders | Away | W 10-31 |
8 December | East Midlands Cup Semi Final | Olney | Home - 19.15pm | W 19-12 |
11 December | East Midlands Colts Cup Final @ Kettering | Kettering | Away - 2pm | L 37-5 |
18 December | ||||
25 December | ||||
1 January | ||||
8 January | Friendly | Bedford Athletic | Home | W 14-5 |
15 January | Friendly | Towcestrians | Away | W 15-30 |
22 January | East Midlands League | ON's | Away | W 0-49 |
29 January | East Midlands League | Kettering | Home | W 32-15 |
29 January | Friendly | MK Buzzards | Away | L 35-30 |
5 February | East Midlands League | Olney | Away | W 20-48 |
6 February (Sunday) | Friendly | Old Grammarians B | Home | L 12-22 |
12 February | ||||
19 February | East Midlands League | Old Scouts | Away | W 0-26 |
26 February | East Midlands League | Old Scouts | Home | W 43-12 |
5 March | East Midlands League | Bedford Athletic | Home | W 41-7 |
12 March | ||||
19 March | ||||
20 March (Sunday) | Friendly | Harrow | Home | Won |
26 March | East Midlands League | Olney | Home | W - HWO |
27 March (Sunday) | Friendly | Hertford B | Away | Cancelled |
2 April | ||||
9 April | East Midlands League | Kettering | Away | W - HWO |
16 April | East Midlands League | ON's | Home | |
23 April | East Midlands League & Beds Cup Final | Bedford Athletic | Away | W - AWO |
30 April | ||||
Date | Opponents | Home/Away | Result | |
---|---|---|---|---|
Sunday | 5 September | |||
Sunday | 12 September | |||
Sunday | 19 September | |||
Sunday | 26 September | Wellingborough | Home | Cancelled |
Sunday | 3 October | |||
Sunday | 10 October | |||
Sunday | 17 October | Rushden & Higham | Away | L 48 - 20 |
Sunday | 24 October | |||
Sunday | 31 October | |||
Sunday | 7 November | |||
Sunday | 14 November | |||
Sunday | 21 November | |||
Sunday | 28 November | ON's Development XV | Home | Cancelled |
Sunday | 5 December | |||
Sunday | 12 December | Milton Keynes | Home | L 0 - 41 |
Sunday | 19 December | |||
Sunday | 26 December | |||
Sunday | 2 January | |||
Sunday | 9 January | Bedford | Home | Cancelled |
Sunday | 16 January | |||
Sunday | 23 January | |||
Sunday | 30 January | Stamford | Away | W 19 - 45 |
Sunday | 6 February | |||
Sunday | 13 February | |||
Sunday | 20 February | |||
Sunday | 27 February | |||
Sunday | 06 March | Barkers Butts | Home | W 50 - 10 |
Sunday | 13 March | |||
Sunday | 20 March | |||
Sunday | 27 March | |||
Sunday | 03 April | |||
Sunday | 10 April | |||
Sunday | 17 April | Easter Sunday | ||
Sunday | 24 April 2021 | |||
Sunday | 01 May 2021 | |||
(Past fixtures can be found in the documents library)