Role | Name | Phone | |
Team Manager | Liam Duffin | 07801 372639 | liamduffin@hotmail.co.uk |
The Extras will play in the Hertfordshire and Middlesex Merit Table 2 in 2022-23
Extras Fixtures
Date | Fixture | Opponents | Home/Away | Kick Off | Result | |
---|---|---|---|---|---|---|
Saturday | 19 August | Pre-Season | Bedford Swifts | Away | 15:00 | W 24-78 |
Saturday | 26 August | |||||
Saturday | 2 September | East Midlands Merit 1 | Lutterworth 2 | Away | 15:00 | L 27-12 |
Saturday | 9 September | East Midlands Merit 1 | Towcestrians 2 | Away | 15:00 | L 35-7 |
Saturday | 16 September | Friendly | Stockwood Park 2 | Away | 15:00 | W 7-28 |
Saturday | 23 September | Herts & Middlesex Merit 1 | Stockwood Park 2 | Home | 15:00 | Postponed |
Saturday | 30 September | Herts & Middlesex Merit 1 | Letchworth 2 | Away | 15:00 | L 22-17 |
Saturday | 7 October | East Midlands Merit 1 | Olney 2 | Home | 14:00 | W 45-34 |
Saturday | 14 October | East Midlands Merit 1 | Lutterworth 2 | Home | 14:30 | W 31-26 |
Saturday | 21 October | East Midlands Merit 1 | Kettering 2 | Away | 14:00 | L 50-0 |
Saturday | 28 October | Herts & Middlesex Merit 1 | Harpenden 2 | Home | 14:30 | W 36-28 |
Saturday | 4 November | Herts & Middlesex Merit 1 | Bishops Stortford 3 | Away | 14:00 | Postponed |
Saturday | 11 November | Herts & Middlesex Merit 1 | Fullerians 2 | Home | 14:00 | W 17-14 |
Saturday | 18 November | East Midlands Merit 1 | ON’s 2 | Home | 14:00 | W 29-20 |
Saturday | 25 November | Friendly | Hertford 3 | Away | 14:00 | L 38-12 |
Saturday | 2 December | Friendly | Milton Keynes 2 | Away | 14:00 | W 12-46 |
Saturday | 9 December | Herts & Middlesex Merit 1 | Luton 2 | Away | 14:00 | Postponed |
Saturday | 16 December | East Midlands Merit 1 | Oundle U23 | Away | 14:00 | |
Saturday | 23 December | |||||
Saturday | 30 December | |||||
Saturday | 6 January | East Midlands Merit 1 | Olney 2 | Away | 14:00 | |
Saturday | 13 January | East Midlands Merit 1 | ON’s 2 | Away | 14:00 | |
Saturday | 20 January | Herts & Middlesex Merit 1 | Stockwood Park 2 | Away | 14:00 | |
Saturday | 27 January | Herts & Middlesex Merit 1 | Letchworth 2 | Home | 14:00 | |
Saturday | 3 February | Herts & Middlesex Merit 1 | Harpenden 2 | Away | 14:00 | |
Saturday | 10 February | East Midlands Merit 1 | Kettering 2 | Home | 14:00 | |
Saturday | 17 February | East Midlands Merit 1 | Oundle U23 | Home | 14:00 | |
Saturday | 24 February | Herts & Middlesex Merit 1 | Bishops Stortford 3 | Home | 14:00 | |
Saturday | 2 March | Herts & Middlesex Merit 1 | Fullerians 2 | Away | 14:00 | |
Saturday | 9 March | East Midlands Merit 1 | Towcestrians 2 | Home | 15:00 | |
Saturday | 16 March | |||||
Saturday | 23 March | Herts & Middlesex Merit Cup – R2 | TBC | |||
Saturday | 30 March | Herts & Middlesex Merit 1 | Bishops Stortford 3 | Away | 15:00 | |
Saturday | 6 April | Herts & Middlesex Merit Cup – R3 | TBC | |||
Saturday | 13 April | Herts & Middlesex Merit Cup – R4 | TBC | |||
Saturday | 20 April | |||||
Saturday | 27 April | |||||
Saturday | 4 May | |||||
Saturday | 11 May | |||||
Saturday | 18 May | |||||
Saturday | 25 May | |||||
Saturday | 1 June |
Current News
Archive News

Boxing Day Festival Of Rugby
24th December 2018

Senior Results Sat 28th April, 2018
28th April 2018
Senior Results Sat 4th March, 2018
7th April 2018

Senior Results Sat Feb 10, 2018
10th February 2018