Academy Contacts
Academy Fixtures
Day | Date | Fixture | Opponents | Home/Away | Kick Off | Result |
---|---|---|---|---|---|---|
Sunday | 1 September 2024 | Friendly | Brackley | Away | 13:00 | L 33-21 |
Saturday | 7 September 2024 | East Midlands 1 | Olney | Away | 15:00 | L 48-22 |
Saturday | 14 September 2024 | Friendly | Oundle | Home | TBC | |
Saturday | 21 September 2024 | |||||
Saturday | 28 September 2024 | Friendly | Old Scouts | Away | TBC | |
Sunday | 6 October 2024 | HML 1 | Hertford | Away | TBC | |
Sunday | 13 October 2024 | Friendly | Hertford | Away | TBC | |
Saturday | 19 October 2024 | East Midlands 1 | Huntingdon | Home | TBC | |
Saturday | 26 October 2024 | Friendly | Bedford | Home | TBC | |
Sunday | 3 November | Friendly | Harpenden | Home | TBC | |
Saturday | 9 November 2024 | East Midlands 1 | Old Northamptonians | Away | TBC | |
Saturday | 16 November 2024 | East Midlands 1 | Peterborough | Home | TBC | |
Sunday | 17 November 2024 | HML 1 | Old Albanians | Home | TBC | |
Sunday | 24 November 2024 | Friendly | Hertford | Home | TBC | |
Saturday | 30 November 2024 | Friendly | Kettering | Away | TBC | |
Sunday | 8 December 2024 | HML 1 | Tring | Away | TBC | |
Saturday | 14 December 2024 | Friendly | Olney | Away | TBC | |
Saturday | 21 December 2024 | Friendly | Bedford | Away | TBC | |
Saturday | 28 December 2024 | |||||
Saturday | 4 January 2025 | Friendly | Huntingdon | Away | TBC | |
Saturday | 11 January 2025 | |||||
Sunday | 19 January 2025 | HML 1 | Wasps | Home | TBC | |
Saturday | 25 January 2025 | Friendly | Oundle | Away | TBC | |
Saturday | 1 February 2025 | East Midlands 1 | Old Scouts | Home | TBC | |
Sunday | 9 February 2025 | HML 1 | Bishops Stortford | Away | TBC | |
Saturday | 15 February 2025 | East Midlands 1 | Kettering | Home | TBC | |
Saturday | 22 February 2025 | East Midlands Cup – R1 | Stewart & Lloyds | Away | TBC | |
Sunday | 2 March 2025 | Friendly | Hitchin | Home | TBC | |
Saturday | 8 March 2025 | East Midlands Cup – R2 | Home | TBC | ||
Sunday | 9 March 2025 | HML 1 | Harpenden | Home | TBC | |
Saturday | 15 March 2025 | Friendly | Old Northamptonians | Home | TBC | |
Sunday | 23 March 2025 | HML 1 | Ealing Trailfinders | Away | TBC | |
Saturday | 29 March 2025 | Friendly | Kettering | Home | TBC | |
Saturday | 5 April 2025 | East Midlands Cup – QF | ||||
Saturday | 12 April 2025 | East Midlands Cup – SF | ||||
Saturday | 19 April 2025 | |||||
Saturday | 26 April 2025 | East Midlands Cup – Final | ||||
Current News
Utilita sponsor Academy
Utilita becomes the Academy’s front-of-shirt partner with great sporting credentials. The energy supplier – trusted by 850,000 households and businesses across the UK – has a large footprint in football, notably as main sponsor of Luton Town, while also enjoying partnerships with numerous of other clubs including Premier League Southampton, Crystal Palace, Brentford and Bournemouth, and Scottish giants Rangers FC and Hibernian. It is also the principal partner of Ampthill Town FC across the road. In rugby, Utilita is main partner of Blackheath RUFC in south-east London and has previously worked with Rugby League giants Bradford Bulls. The company has
Utilita sponsor Academy
Utilita becomes the Academy’s front-of-shirt partner with great sporting credentials. The energy supplier – trusted by 850,000 households and businesses across the UK – has a large footprint in football, notably as main sponsor of Luton Town, while also enjoying partnerships with numerous of other clubs including Premier League Southampton, Crystal Palace, Brentford and Bournemouth, and Scottish giants Rangers FC and Hibernian. It is also the principal partner of Ampthill Town FC across the road. In rugby, Utilita is main partner of Blackheath RUFC in south-east London and has previously worked with Rugby League giants Bradford Bulls. The company has
Utilita sponsor Academy
Utilita becomes the Academy’s front-of-shirt partner with great sporting credentials. The energy supplier – trusted by 850,000 households and businesses across the UK – has a large footprint in football, notably as main sponsor of Luton Town, while also enjoying partnerships with numerous of other clubs including Premier League Southampton, Crystal Palace, Brentford and Bournemouth, and Scottish giants Rangers FC and Hibernian. It is also the principal partner of Ampthill Town FC across the road. In rugby, Utilita is main partner of Blackheath RUFC in south-east London and has previously worked with Rugby League giants Bradford Bulls. The company has
New Community DoR
The club is excited to announce the appointment of Dan Phillips as the new Community Director of Rugby. For those who don’t know Dan, he
With an exciting season ahead for Ampthill Academy, we’re looking for somebody to support the squad with its online presence. We need somebody with experience
New Academy Coaching Set-Up for 2024-25
Ahead of the 2024-25 season, the Club is pleased to confirm an all new Coaching team for its successful Academy. Paul Greenway has been appointed
#helpfornahani Charity Match
A massive thank you to everyone that turned out on Saturday for the #helpfornahani charity rugby game. The Ampthill community really came together and literally