Membership Availability for the 2025-26 Season
Membership Type | Membership Type | Standard Rates |
Adult | Single Full Membership over 18's (playing/Non Playing) | £220.00 |
Mini & Youth Player | Family Full Membership (Playing/Non Playing) incl. Partner, Child/Children | £275.00 |
Concession | Student (18+ in Full time education)/OAPs/Members of the Armed Forces & Emergency Services | £115.00 |
GOLD | Single Gold Full Membership over 18 | £390.00 |
GOLD FAMILY | Family Gold Full Membership – incl. Partner, Child/Children | £495.00 |
U18 Player | Academy & Girls U18 squads | £190.00 |
Social Member | Supporters with Non-Playing Children | £175.00 |
Membership entitles you to:
- Discounted 1st XV Match Day entry
- Membership Card that gets you 10% off Bar Purchases
- Direct Debit to spread the cost of your membership
- Future Discounts with certain Club Sponsors
- Additional club accident insurance policy
- Full Members can also apply for International Tickets
- Full Members can attend the AGM, have voting rights and a say in the way the club runs
Gold Membership entitles you to all of the above plus:
- Free Entry to all Home 1st XV Fixtures
- A place at the Annual Gold Members Lunch
Family Gold Membership includes 2 Adults plus Children including free entry to all Home 1st XV fixtures and two places at the Gold Members lunch.